(Section 2 of 4)
1996 Spring Oat Regional and Cumulative Summaries - Cornell University
________________________________________________
Test Weight (kg/hl) Lodging
___________________
Entry Mean Rank
________________________________________________
1 OGLE 43.1 29 N
2 PORTER 46.2 3 O
3 NEWDAK 42.5 34 N
4 Pennuda(hls) 45.0 6 E
5 NY79084-1 43.4 25
6 IL86-1995 44.8 7
7 IL87-9153(hls) 46.1 4
8 79Ab3811(hls) 39.3 39
9 Whitestone(ND870258 42.5 32
10 Armor 43.2 26
11 Prairie 43.9 20
12 Troy 47.0 1
13 ND881374 44.8 10
14 81047 43.1 28
15 82032 44.8 8
16 79083 44.1 19
17 82001 44.2 17
18 MI88-0-30 44.4 15
19 TO92022 39.0 40
20 79085-7030 41.9 37
21 81030-7021 42.4 35
22 81030-7031 46.4 2
23 82001-7026 44.2 16
24 82023-7023 43.6 23
25 82027-7022 43.2 27
26 82027-7045 43.6 22
27 82027-7036 44.6 13
28 82027-7033 44.5 14
29 82027-7047 42.5 33
30 82028-7027 44.7 11
31 82029-7042 43.4 24
32 82031-7041 44.2 18
33 M/N SSD-163 42.9 30
34 O/M SSD-92 45.5 5
35 O/M SSD-14 43.9 21
36 O/M SSD-78 42.8 31
37 O/M SSD-104 42.0 36
38 TO92023 41.3 38
39 IL86-2081 44.7 12
40 MN93272 44.8 9
________________________________________________
Mean 43.7
________________________________________________