(Section 1 of 4)
1996 Spring Oat Regional and Cumulative Summaries - Cornell University
______________________________________________________________________
Grain Yield (kg/h)
________________________________________________
Entry Ithaca E Livingston Mean
_______________________________Ithaca L_______Genesee__________Rank___
1 OGLE 3153 2724 3895 2254 3006 28
2 PORTER 3894 3109 3711 2462 3294 13
3 NEWDAK 3487 3524 3478 2384 3219 18
4 Pennuda(hls) 2593 1827 2463 1724 2152 40
5 NY79084-1 3620 3471 3904 2075 3267 14
6 IL86-1995 3510 3202 4631 2521 3466 7
7 IL87-9153(hls) 2945 2457 3640 1874 2729 38
8 79Ab3811(hls) 2748 2469 2044 1598 2215 39
9 Whitestone(ND870258 3658 3527 3730 2278 3298 12
10 Armor 4051 3597 3435 2483 3392 8
11 Prairie 3691 3520 4923 2736 3718 2
12 Troy 4068 3399 4813 2737 3754 1
13 ND881374 3831 3188 3620 1891 3133 21
14 81047 3222 2678 3063 2032 2749 36
15 82032 3315 3638 2869 2564 3097 22
16 79083 3101 2819 3547 2019 2871 32
17 82001 3186 3202 4182 2807 3344 10
18 MI88-0-30 3100 3280 4988 2536 3476 6
19 TO92022 2782 3428 3150 2102 2865 33
20 79085-7030 3671 3093 2854 2431 3012 27
21 81030-7021 3731 3203 3649 2339 3230 17
22 81030-7031 3546 3085 4693 2796 3530 3
23 82001-7026 3034 3144 3673 2328 3045 23
24 82023-7023 3440 3001 3325 2166 2983 29
25 82027-7022 3347 3151 3865 2489 3213 19
26 82027-7045 3837 3187 3977 2428 3357 9
27 82027-7036 2896 2559 3499 2038 2748 37
28 82027-7033 3399 3146 3962 2327 3208 20
29 82027-7047 3438 3040 3055 1751 2821 34
30 82028-7027 3038 2984 3924 1805 2937 31
31 82029-7042 2592 2801 3580 2175 2787 35
32 82031-7041 3927 3010 3694 2294 3231 16
33 M/N SSD-163 4038 3397 3692 2879 3501 4
34 O/M SSD-92 3269 2898 3531 2434 3033 26
35 O/M SSD-14 3479 3082 3980 1615 3039 24
36 O/M SSD-78 3521 3163 3825 2422 3233 15
37 O/M SSD-104 3180 2854 3412 2416 2965 30
38 TO92023 3080 3448 3226 2388 3036 25
39 IL86-2081 3317 2823 4592 2489 3305 11
40 MN93272 3302 3166 4779 2754 3500 5
______________________________________________________________________
Mean 3376 3082 3722 2296 3119
______________________________________________________________________
CV 10.2 6.9 6.6 8.9
______________________________________________________________________