Table 1. Characteristics of spring wheat varieties, 1972-74.
------------------------------------------------------------
Yield, bu/A
St. Paul Morris Crookston Stephen Ave.
------------------------------------------------------------
Hard red spring
Era 49 49 58 60 52
Olaf 47 49 50 58 49
World Seeds 1809 50 49 42 - 47
Bonanza 44 44 46 52 45
Bounty 208 42 43 33 42 39
Bounty 3093 41 43 57 - 47
Chris 37 40 44 49 41
Ellar 40 48 50 - 46
Fletcher 42 40 50 51 44
Glenlea4 43 43 54 - 47
Lark 45 43 44 54 44
Nordak 37 43 49 45 43
Nowesta3 44 46 58 - 49
Polk 37 38 47 52 41
Prodax3 43 38 57 - 46
Profit 754 45 42 47 - 45
Protor 51 50 51 55 51
Red River 68 47 44 49 50 47
Waldron 43 46 50 42 46
WS 6 44 42 44 - 43
WS 1877 3 44 43 52 - 46
LSD 5% 4 6 4 4 2
---------------------------------------------------------
1 One erect, nine flat.
2 Reaction to prevalent races: R = resistant, MR = moderately resistant,
MS - moderately susceptible, S = susceptible.
3 One year's data.
4 Two years' data.
5 Stephen not included.