Table 6. Uniform Regional Scab Nursery for Spring Wheat Parents, Morris. MN. 1999
 ------------------------------------------------------------------------------------
 
 			  Tombstone Severity Incidence Disease 
 		Weight     ------------------------------------ Head date
 Entry Name 	(g)			(%)	  		days 6-1
 ------------------------------------------------------------------------------------
 
 1   2375	38		35	31	90	28	21
 2   Wheaton	11		50	62	98	61	25
 3   BacUp	79		11	17	68	12	21
 4   Oslo	30		50	49	98	48	23
 5   SD3310	96		18	32	86	28	21
 6   SD3407	66		20	35	93	32	21
 7   SD3414	89		11	27	88	23	21
 8   SD3521	74		10	29	75	25	22
 9   SD3523	84		21	22	68	15	23
 10  ND2710	69		16	12	43	5	23
 11  ND2831	62		18	19	68	12	23
 12  ND2891	77		10	19	71	14	21
 13  ND2928	48		21	9	38	3	25
 14  ND2941	62		13	29	88	26	23
 15  97NPY3209	68		21	43	100	43	22
 16  97NPY3263	71		11	25	83	22	23
 17  97NPY3294	55		23	47	98	46	23
 18  97NPY3445	51		13	20	65	13	24
 19  97NPY3449	54		15	35	91	32	22
 20  FA997-703	96		11	6	30	2	25
 21  99T412	39		30	39	93	36	26
 22  99T413	43		28	37	95	35	25
 23  99TSP115	28		35	57	100	57	25
 24  99TSP119	34		28	42	96	41	25
 25  MN97518	45		16	29	86	25	23
 26  MN97596	73		25	24	71	18	23
 27  MN97603	66		18	19	66	15	21
 28  MN98068	31		16	53	100	53	25
 29  MN98513	78		35	29	93	27	22
 30  AC Barrie	31		28	37	93	35	25
 31  HY 644	40		33	15	61	9	25
 32  98EPWAFHB43	33		45	9	31	3	26
 33  93842-V2A	34		11	26	66	19	26
 34  93B42-AW3C	29		28	38	86	35	26
 35  FA897-733	25		45	44	100	44	24
 36  FA897-735	30		45	50	100	50	23
 37  DH98031	17		46	49	98	48	25
 38  DH98052	20		45	34	85	30	25
 39  DH98053	19		45	35	81	29	25
 40  DH98069	30		50	44	98	43	24
 ------------------------------------------------------------------------------------
 
     Mean	52		27	32	81	29	24
     LSD 0.05	20		6	6	21	14
 ------------------------------------------------------------------------------------
 
 One row plot, 2.4 m long. 3 reps. Mist-irrigated. Spray and grain spawn inoculation. 
 Severity, Incidence, and Disease assessment from 20 spikes. Weight (grain yield) and Scab 
 (tombstone kernels) from entire row. 50% is maximum Scab reading.