Table 8. Six-location Means of Disease Assessments of 1997
 Uniform Scab Nursery for Spring Wheat Parents
 
 Entry          % Disease      Percent       NIR+
 name           Index          tombstone     DON
 
 2375           46.0           33.0          7.1
 Wheaton        56.7           60.5          15.0
 BacUp          30.5           27.6          5.1
 Oslo           63.2           47.6          11.6
 MT9433         57.7           39.5          11.2
 mT9508         61.2           42.2          10.5
 SD-ADB9        27.2           18.1          6.9
 SD-ADB54       26.0           27.0          5.4
 SD-ADB61       26.0           17.6          6.8
 SD3347         38.3           31.5          7.2
 SD3355         42.2           44.5          11.4
 ND2710         19.3           19.5          7.0
 ND2827         27.2           23.5          6.7
 ND2836         30.8           25.2          7.2
 ND691          34.8           35.0          12.3
 ND694          42.7           30.2          6.6
 ATA 81         42.7           27.7          14.0
 95NPY1253      24.0           15.3          7.8
 95NPY1255      21.8           15.2          7.0
 95NPY1350      20.3           22.6          5.6
 N97-0326       33.0           19.3          7.2
 N97-0323       45.8           38.5          10.1
 N97-0322       52.2           44.3          9.8
 N97-0324       39.8           37.3          10.7
 mN93413        35.8           30.1          8.3
 MN95124        48.3           30.5          8.8
 MN95211        50.2           33.1          9.1
 mN95142        46.8           31.0          8.5
 mN94346        32.2           24.7          8.0
 AC Cora        42.0           32.2          8.3
 FHB 34         33.8           23.6          7.5
 96 Key 9       46.0           30.0          8.3
 96 Key 30      35.3           27.2          9.4
 96 Key 31      32.8           28.8          11.1
 96 Key 37      53.2           31.4          11.7
 D87240         47.5           47.4          13.8
 D901155,       49.8           44.7          15.5
 LDN-sub.       36.3           42.0          11.8
 
 Mean           39.5          31.6            9.2
 LSD (0.05)     17.0           9.8            4.2
 
 + Mean of two locations (St. Paul and Morris)only.