Table 9. 2002 Hard Red Spring Wheat Uniform Regional Nursery, Carrington, ND.
---------------------------------------------------------------------------------
Line Yield Test Wt. Heading Height Lodging Leaf Rust 1000 K Wt.
Bu/A Lb/Bu d from 6-1 cm 0-9 % flag g
---------------------------------------------------------------------------------
ND744 58.1 63.7 27 68 0 6.3 29.9
MN98389-A 52.5 60.5 26 74 1.3 64 28.9
SD3623 52.3 62.4 27 76 0.3 62.7 29.1
HY469 51.5 59.9 26 62 0.7 47.3 30.9
MN97695-4 51.3 63.7 27 67 0.3 47.7 28.6
ND741 51.2 62.1 28 73 0 9.3 28.7
ND739 51 62.9 28 69 0.3 18.3 29.8
SD3546 50.6 61.3 27 70 0.3 49.3 32.3
ND749 49.2 61.4 28 66 0.3 20 31.1
NDSW0246 48.6 62.6 29 80 0 29.3 29.3
SD3641 48.1 60.8 25 71 2 60 27.9
MT9929 48.1 62.2 28 58 0 42.7 28.7
N98-0286 46.9 58 29 64 0 66 27.7
ND750 46.8 61.4 29 70 0 12.7 27.5
N98-0326 46.5 58.3 28 60 0 64 27.8
N99-0107 46.1 60 29 71 0 68 25.6
SD3540 46 61.9 26 68 0 60 27.8
01M98 45.3 58.5 27 63 0.7 33.3 27.6
N97-0117 44.9 61.8 28 59 0 20.7 28.1
N98-0328 44.4 58.4 30 58 0 70 26.9
01M96 43.7 63.9 26 64 0 52.3 30.2
2375 43.3 59.1 27 66 1.7 89.3 26.8
SD3533 43.3 61.9 26 67 0.7 73.7 26.9
01M97 43.3 63.8 26 67 0 50.7 27.2
Keene 42 61.2 30 72 0 12.3 26.6
BW306 40.6 61.6 29 71 0 60.7 32.7
CA-901-712 40.3 60.9 24 63 2 65 27.5
N96-0055 39.6 60.2 29 58 0 74 26.3
WA007914 38.3 59.5 29 67 0 77.7 31
BW313 38.1 59.5 28 84 0.7 80 27.6
FA-900-720 36.6 61.7 29 70 0 69.3 25.6
MT9874 36.3 58.5 30 65 0 66.3 27.7
01M88 35.5 60.1 29 56 0 74 22.4
WA007899 32.3 55.9 29 65 4 88.7 25
Chris 29 58.6 32 89 1 73.3 23
Marquis 23.5 57.6 34 91 1.7 87.3 25.1
Verde -- -- -- -- -- -- --
------------------------------------------------------------------------------------
Mean 44 60.7 28 68 0.5 54.1 27.9
LSD (0.05) 5.4 1.2 1 7 0.9 7.6 1.8
CV 7.5 1.3 3 6 106 8.6 3.9
------------------------------------------------------------------------------------