Index of /ggpages/gopher/Performance/hrswregional/Uniform Regional Hard Red Spring Wheat Nursery/2001

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]01 Cooperators.asc.html2025-06-24 16:59 3.1K 
[TXT]01 Description.asc.html2025-06-24 16:59 2.2K 
[TXT]01 Entries.asc.html2025-06-24 16:59 3.0K 
[TXT]01 SW Production.asc.html2025-06-24 16:59 1.8K 
[TXT]01 T1 Entries.asc.html2025-06-24 16:59 3.2K 
[TXT]01 T2 Location.asc.html2025-06-24 16:59 2.0K 
[TXT]01 T3 St. Paul.asc.html2025-06-24 16:59 2.7K 
[TXT]01 T4 Morris.asc.html2025-06-24 16:59 2.5K 
[TXT]01 T5 Crookston.asc.html2025-06-24 16:59 2.8K 
[TXT]01 T6 Langdon.asc.html2025-06-24 16:59 2.8K 
[TXT]01 T7 Williston.asc.html2025-06-24 16:59 3.3K 
[TXT]01 T8 Minot.asc.html2025-06-24 16:59 3.0K 
[TXT]01 T9 Carrington.asc.html2025-06-24 16:59 3.0K 
[TXT]01 T10 BrookingsSD.asc.html2025-06-24 16:59 2.7K 
[TXT]01 T11 SelbySD.asc.html2025-06-24 16:59 3.0K 
[TXT]01 T12 GrotonSD.asc.html2025-06-24 16:59 3.1K 
[TXT]01 T13 SidneyNE.asc.html2025-06-24 16:59 2.4K 
[TXT]01 T14 BozemanMT.asc.html2025-06-24 16:59 2.6K 
[TXT]01 T15 PowellWY.asc.html2025-06-24 16:59 2.6K 
[TXT]01 T16 PullmanWA.asc.html2025-06-24 16:59 3.0K 
[TXT]01 T17 Sask CAN.asc.html2025-06-24 16:59 3.0K 
[TXT]01 T18 Manitoba CAN.asc.html2025-06-24 16:59 2.6K 
[TXT]01 T19 Means.asc.html2025-06-24 16:59 3.2K 
[TXT]01 T20 2yr Means.asc.html2025-06-24 16:59 1.9K 
[TXT]01 T21 FHB.asc.html2025-06-24 16:59 3.7K 
[TXT]01 T22 FHB Crookston.asc.html2025-06-24 16:59 3.8K 
[TXT]01 T23 Adult Leaf Reaction.asc.html2025-06-24 16:59 3.8K 
[TXT]01 T24 Adult Stem Reaction.asc.html2025-06-24 16:59 3.1K 
[TXT]01 Table of Contents.asc.html2025-06-24 16:59 1.2K 
[TXT]01 USDA Cover.asc.html2025-06-24 16:59 2.1K 

Apache/2.4.52 (Ubuntu) Server at graingenes.org Port 80