Table 2-17.  UNIFORM REGIONAL HRSW NURSERY  2000 - MANITOBA                 
 
 PLOT SIZE IN SQ. FT.:   34.3       DATE SEEDED:  05/25/2000       
 SORTED BY YIELD, DESCENDING
 ===========================================================
 VARIETY OR   YIELD   HT   LD      SMUT
 				--------
 STATE NO.    BU/AC   CM         %  rating
 ===========================================================
 
 ND729         64.7   93  3.0   09     R
 SD3348        64.3   81  4.7   08     R
 KEENE         63.3   98  2.0   07     R
 ND724         61.6   88  3.0   16     MR
 ND726         61.4   89  4.0   05     R
 SD3367        61.2   84  4.3   00     R
 N96-0144      61.0   75  2.7   88     S
 SD3506        60.7   89  2.7   10     R
 SD3496        60.1   85  5.0   06     R
 98S0191-22    58.6   83  3.3   50     I
 ND721         57.8   84  3.0   00     R
 MN95229       57.0   75  3.7   43     I
 FA998-743     56.8   85  4.7   00     R
 ND709-9       56.3   84  2.7   29     MR
 9820191-60    56.1   89  4.7   00     R
 N96-2444      56.1   93  3.0   04     R
 98T379        56.0   83  4.3   00     R
 SD3522        55.9   86  4.3   32     MR
 N97-0090      55.7   73  3.0   100    S
 MN97448       55.0   80  4.0   17     MR
 SLW97606      54.8   81  1.0   17     MR
 MN97803       54.3   77  5.0   00     R
 BW259         53.4   86  4.7   00     R
 2375          52.5   82  5.3   00     R
 BW270         52.2   98  6.3   14     R
 98T311        51.9   84  4.7   50     I
 VERDE         51.2   77  4.0   50     I
 N99-0010      51.0   72  6.3   53     I
 WA7859        48.6   86  4.7   58     MS
 ID0560        46.9   84  4.7   100    S
 WA7839        45.4   74  5.7   67     MS
 CHRIS         43.3   96  6.3   00     R
 MN97073       42.8   68  3.3   33     MR
 MARQUIS       35.6  106  6.3   63     S
 ==========================================================
 MEANS:        54.8   84  4.1
 ==========================================================
 TESTS       YIELD  HT    LD  
 ==========================================================
 F-test:      8.3   19.1  10.5
 LSD:         6.4    5.3   1.1
 CV:          7.2    3.8  16.8