Table 2-16. UNIFORM REGIONAL HRSW NURSERY 2000 - SWIFT CURRENT, CANADA               
 
 PLOT SIZE IN SQ. FT.:   29         DATE SEEDED:  05/04/2000       
 SORTED BY YIELD, DESCENDING
 ==============================================================
 VARIETY OR   YIELD  TWT    MAT   HT   PROT  DS   KWT 
 STATE NO.    BU/AC  LB/BU  DAYS  CM     %       g/1000    
 ==============================================================
 
 ID0560        94.8  60.5   103    83  10.1  7.3  32.0
 N96-0144      88.1  61.6   103    83  11.6  7.0  35.5
 SD3348        85.7  61.2   100    92  10.9  7.8  33.5
 VERDE         85.2  60.4   104    89  10.7  8.0  34.5
 WA7859        82.6  61.2   105   102  10.7  8.0  40.5
 N99-0010      82.1  62.6   102    80  11.5  8.2  30.5
 98T379        81.9  60.8   103    91  10.7  8.3  32.0
 SD3367        81.3  62.0   102    93  11.9  7.0  35.5
 SD3496        80.3  62.7   100    93  12.4  8.3  36.5
 N97-0090      79.8  62.1   104    78  11.6  9.0  35.0
 9820191-60    79.2  61.6   103    97  11.1  7.3  30.5
 MN95229       78.9  62.9   102    85  11.5  8.0  36.5
 ND726         78.9  63.9   103   101  11.6  7.0  30.0
 98T311        78.3  60.6   104    93  11.8  7.8  32.0
 ND709-9       77.7  62.4   106    89  11.5  7.7  36.5
 MN97448       77.6  62.7   104    80  11.5  7.2  32.0
 WA7839        76.8  61.4   105    83  11.2  9.0  39.5
 BW259         76.8  62.0   101    96  11.8  8.8  34.0
 98S0191-22    76.6  62.1   102    95  12.1  8.0  34.5
 N96-2444      76.4  61.9   103   101  11.2  7.8  34.0
 SLW97606      76.1  63.4   104    85  12.1  8.0  30.5
 KEENE         75.6  62.6   103   108  11.3  7.3  32.0
 SD3522        75.6  61.8   102    95  11.2  7.7  32.0
 ND721         75.5  62.9   102    96  12.6  7.0  35.0
 SD3506        75.0  62.9   103    99  11.2  7.7  34.0
 MN97073       74.7  62.1   104    79  11.7  8.8  34.0
 MN97803       73.7  62.2   106    84  11.2  7.7  32.0
 FA998-743     73.7  62.7   101    97  11.5  7.7  32.5
 2375          73.1  61.9   104    89  10.8  8.8  37.0
 ND729         72.1  62.9   102   107  12.1  7.3  30.0
 BW270         70.6  62.1   100   102  13.3  7.5  33.0
 ND724         69.7  60.9   103   101  12.6  7.2  32.5
 CHRIS         62.4  60.8   102   111  12.7  7.8  28.0
 MARQUIS       53.7  61.0   104   112  12.5  7.8  29.0
 =================================================================
 MEANS:        77.1  62.0   103    93        7.8  
 =================================================================
 TESTS       YIELD   MAT    PH     DS
 =================================================================
 F-test:     
 LSD:         5.3    2.1    4.4    0.4
 CV:          4.2    1.3    2.9    3.1