Table 2-15.   UNIFORM REGIONAL HRSW NURSERY  2000 - PULLMAN, WA                
 
 PLOT SIZE IN SQ. FT.:    80         DATE SEEDED: 04/13/2000 
 SORTED BY YIELD, DESCENDING
 ============================================================================
 VARIETY OR   YIELD  TWT    HD     HT   STRIPE	  PROT
 STATE NO.    BU/AC  LB/BU  DAYS   CM   RUST
                            (6-1)                
 ============================================================================
 WA7839        97.7  61.9    19     84  R           12.7
 MN97803       93.6  62.6    21     86  MS          13.0
 WA7859        93.2  61.7    21    109  R           12.9
 N96-2444      93.1  62.6    20    107  MR          13.2
 2375          91.1  62.6    20     97  R           13.1
 BW259         91.0  62.9    19    104  MR          13.3
 KEENE         90.2  63.0    21    112  MR          13.2
 MN97073       89.7  62.3    19     79  MS          12.5
 ND729         89.6  63.8    20    109  R           13.5
 98S0191-60    89.1  62.8    21     99  MS          12.3
 ND726         88.1  64.1    17    107  MS          13.8
 ND721         87.4  63.1    20     99  MR          13.6
 SD3496        87.0  62.4    16     91  S           13.0
 MN97448       86.4  62.5    20     86  MS          12.1
 SD3522        85.7  62.6    16    104  MS          12.9
 98T311        85.5  60.7    23     89  R           13.4
 ND709-9       85.1  61.9    20     99  MS          12.4
 ID0560        83.3  59.3    22     91  MS          10.9
 N97-0090      83.0  61.7    21     74  R           13.7
 VERDE         83.0  60.8    22     81  R           12.7
 98T379        82.9  60.4    24     91  R           11.8
 SLW97606      82.8  64.2    22     91  R           14.3
 MN95229       82.7  63.4    20     81  MR          12.9
 SD3506        80.0  63.2    19    102  S           12.4
 N96-0144      78.6  61.8    21     81  MS          11.6
 FA998-743     78.5  63.1    19    102  S           12.4
 98S0191-22    77.4  63.2    20     99  MS          12.5
 N99-0010      74.7  62.6    19     81  S           12.3
 SD3367        74.6  62.0    17     94  S           12.7
 ND724         74.1  60.9    21    107  S           13.7
 MARQUIS       74.1  60.5    23    122  MR          14.5
 BW270         73.3  62.4    21    119  S           13.7
 CHRIS         72.2  60.5    22    117  MR          13.5
 SD3348        70.3  59.1    18     91  S           12.4
 ============================================================
 MEANS:        83.8  62.1    20     97              12.9
 ============================================================
 
 TESTS       YIELD
 ============================================================
 F-test:     12.0
 LSD:         5.8
 CV:          4.2