Table 2-7.  UNIFORM REGIONAL HRSW NURSERY  2000 - WILLISTON                
 -------------------------------------------------------------
 
 PLOT SIZE IN SQ. FT.:   56           DATE SEEDED:  05/02/2000
 SORTED BY YIELD, DESCENDING
 =============================================================
 VARIETY OR   YIELD  TWT    HD    HT   LEAF DIS  PROT
 STATE NO.    BU/AC  LB/BU  DAYS  CM      %        %   
 =============================================================
 SD3348        72.1  61.2   27     75  65.0      15.0
 SD3367        71.8  61.8   26     76  50.0      16.1
 MN97803       68.4  62.0   27     73  35.0      16.4
 ID0560        68.1  59.4   31     75  10.0      13.2
 SD3496        68.0  62.2   26     81  65.0      16.0
 BW259         67.3  61.8   27     84  67.5      16.6
 MN95229       67.1  62.6   28     73  25.0      15.6
 MN97448       66.5  62.5   29     73  15.0      15.1
 2375          65.9  61.3   29     83  67.5      15.5
 N96-0144      65.4  62.7   29     73  20.0      14.9
 SD3522        65.1  61.1   26     81  40.0      16.3
 ND709-9       65.0  61.9   28     82  17.5      15.2
 ND726         64.9  64.0   26     86  20.0      16.6
 WA7839        64.7  60.4   27     79  22.5      15.0
 ND729         64.1  63.3   29     87  17.5      15.7
 9820191-60    64.1  62.3   29     81  22.5      15.9
 N97-0090      64.1  61.8   29     67  20.0      16.1
 SD3506        63.7  62.9   28     80  71.5      15.6
 N99-0010      63.7  61.4   27     69  60.0      16.3
 N96-2444      63.6  62.1   28     85  50.0      15.5
 KEENE         63.0  62.0   29     89  40.0      16.1
 SLW97606      63.0  63.4   31     77  20.0      17.3
 FA998-743     62.5  63.3   28     74  50.0      15.7
 VERDE         61.6  59.5   31     76  10.0      14.8
 ND721         61.2  61.5   28     84  10.0      15.8
 MN97073       60.9  61.6   27     70  55.0      15.6
 98T379        60.7  60.7   32     77  10.0      14.3
 98S0191-22    59.7  62.5   27     82  37.5      16.0
 BW270         59.6  62.3   27     90  55.0      18.3
 WA7859        58.4  59.2   28     82  37.5      16.0
 98T311        57.9  60.0   31     85  27.5      14.7
 ND724         55.9  60.1   29     84  07.5      17.0
 CHRIS         49.0  60.4   30    100  40.0      16.4
 MARQUIS       46.7  59.8   32    104  37.5      15.7
 ==============================================================
 MEANS:        63.1  61.6   28     81  32.8      15.8
 ==============================================================
 ==============================================================
 TESTS       YIELD   TWT    HD     HT   LEAF DIS  PROT
 ==============================================================
 F-test:      17.5   33.8   37      7      9.2    17.5
 LSD:          3.7    0.6    1      8     17.9     3.7
 CV:           3.6    0.5    1      6     26.9     3.6