Table 2-2.  UNIFORM REGIONAL HRSW NURSERY 2000 - MORRIS                  
 -------------------------------------------------------------
 
 PLOT SIZE IN SQ. FT.:   38         DATE SEEDED:   04/24/00  
 SORTED BY YIELD, DESCENDING
 ============================================================================
 VARIETY OR   YIELD  TWT    HD    HT   LEAFRUST  PROT
 STATE NO.    BU/AC  LB/BU  DAYS  CM                 
 ============================================================================
 SD3506        65.1  62.3   20     95  0         15.0
 ND729         63.5  62.7   21     97  0         14.5
 ND726         63.2  62.9   19     93  0         15.2
 SD3348        63.1  60.2   19     88  TS-MS     15.2
 SD3367        62.8  61.6   19     80  0         15.0
 ND721         61.8  61.8   19     87  0         16.3
 FA998-743     61.8  62.6   20     87  5MS-MR    14.0
 KEENE         61.1  61.3   20     97  TMS-S     14.5
 N96-0144      59.9  61.2   20     79  TMR       14.2
 N96-2444      59.9  61.6   20     93  5MS       14.6
 SLW97606      59.5  62.9   21     78  10S-MS    15.4
 BW270         59.2  60.5   21     97  5S-MS     15.9
 9820191-60    58.1  61.3   19     88  0         14.1
 SD3522        58.0  60.5   19     87  0         14.4
 VERDE         57.7  59.9   23     81  TMR-MS    14.1
 MN97803       57.4  60.9   19     80  0         15.1
 2375          57.2  60.8   19     86  5S        14.2
 MN95229       55.9  61.3   20     80  TMR-MS    15.2
 BW259         55.5  60.3   19     90  TMR       15.0
 N97-0090      55.0  60.5   20     74  TR        14.9
 MN97448       54.9  60.9   20     80  0         15.2
 ND724         54.9  59.1   21     93  0         16.4
 WA7859        53.9  59.8   20     88  5MS-S     14.1
 98T379        52.2  59.2   27     84  5S-MS     13.7
 N99-0010      51.5  60.9   19     78  5MS       14.5
 WA7839        51.3  59.2   20     77  0         14.5
 98S0191-22    51.1  61.8   20     87  0         14.6
 SD3496        51.0  60.3   19     85  TS-MS     14.5
 MN97073       47.9  60.3   20     74  5MS-S     14.4
 ND709-9       47.3  60.2   20     89  0         15.6
 CHRIS         46.4  59.6   20    104  10MS-S    15.0
 98T311        44.2  59.5   23     90  TMS       14.6
 MARQUIS       42.3  59.4   22    115  60D       13.1
 ID0560        40.2  55.1   23     80  5MR       12.8
 =============================================================
 MEANS:        55.4  60.7   20     87            14.7
 =============================================================
 TESTS       YIELD  HD    HT  
 =============================================================
 F-test:      6.2   14.5  31.1
 LSD:         7.3    1.3   4.5
 CV:          8.1    3.8   3.2