Table 2-4       UNIFORM REGIONAL HRSW NURSERY  1998 - PROSPER
 PLOT SIZE IN SQ FT: 36        DATE SEEDED: 4-23-98
 
 SORTED BY-YIELD, DESCENDING
 
 VARIETY OR   YIELD  TWT     HD    HT    LD    STEMRUST  LEAFRUST   LDIS
 STATE NO.   BU/AC   LB/BU   DAYS  CM    1-9                        %1
 ======================================================================
 
 SD3348        55.1   57.0   20    82     3.3     0        TR      42.5
 VERDE         48.3   58.0   24    83     1.0     0       5MR      27.5
 MN95286       47.3   60.8   25    80     1.7     0       TMR      32.5
 SD3310        46.7   59.0   19    84     4.3     0       TMR      57.5
 SD3356        46.7   55.5   20    81     4.3     0       TMR      52.5
 SD3345        45.9   59.7   21    93     4.7     0       TMR      47.5
 2375          43.8   58.3   23    84     4.7     0       30S      55.0
 KEENE         42.2   59.5   24    93     4.7     0        TR      32.5
 ND691         42.2   57.2   27    93     5.3     0       5MR      32.5
 SD8119        41.4   57.5   21    86     5.3     0       TMR      42.5
 ND694         40.8   60.3   23    94     3.7     0       5MR      35.0
 BW693         39.2   56.5   23    91     3.0     0       TMR      45.0
 N95-0144      37.3   55.5   24    84     0.3     0        5R      45.0
 MN95002       36.5   58.3   20    86     3.0     0       5MR      47.5
 MN93413       36.0   56.3   27    82     2.7     0       5MR      27.5
 N95-0264      35.4   56.8   23    76     0.7     0       TMR      32.5
 N95-0026      35.3   55.3   22    86     1.3     0       30S      55.0
 ND705         35.1   60.8   23    99     3.7     0       TMR      37.5
 N95-0204      30.1   55.8   25    80     2.3     0        TR      32.5
 MN94200       28.4   54.3   22    76     4.0     0       TMR      57.5
 SWP965-001    28.3   56.5   23    89     5.7     0       10MR     67.5
 RL4788        26.2   57.3   23    91     4.0     0       TMR      35.0
 BZ987-331     26.2   52.5   21    82     4.3     0       10MR     52.5
 CHRIS,        25.2   57.8   25    96     6.7     0       20MS     55.0
 MN94055       25.1   57.0   25    83     3.0     0       TMR      45.0
 MT9609        24.4   56.3   24    96     3.0     0       10MR     60.0
 ND695         22.7   57.0   23    82     3.7     0       5MR      35.0
 N93-0119      22.5   55.3   24    74     1.7     0       TMR      32.5
 WA007824      21.9   53.0   21    80     4.3     0       20S      70.0
 ND706         21.2   56.0   23    80     5.7     0       TMR      40.0
 MARQUIS       20.9   58.0   28    98     5.3    5S       90S      85.0
 WA007802      19.6   53.0   25    82     2.0     0       20S      50.0
 N95-0330      10.9   52.0   25    75     1.3     0       TMR      52.5
 
 MEANS:        33.6   56.8   23    86     3.5                      46.0
 
 TESTS          YIELD   TWT     HD     HT   LD    LDIS
 F-test:         14.9  33.9   18.8   13.0    8.0    8.1
 LSD:             7.8   1.1    1.4    5.4    1.6   13.6
 CV:             14.2   1.2    3.7    3.8   28.3   14.4
 1 = % Leaf Disease