Table 2-2       UNIFORM REGIONAL HRSW NURSERY  1998   MORRIS
 PLOT SIZE IN SQ FT: 44.4     DATE-SEEDED: 4-22-98
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD   TWT     HD    HT    LD      PROT
 STATE NO.   BU/AC   LB/BU   DAYS  CM    1-9     %
 ============================================================
 
 SD8119        62.3   61.3   18    97     2.3    14.5
 ND695         54.5   59.8   21    89     1.0    14.3
 SD3345        54.1   63.0   17    96     2.3    13.5
 SD3348        53.3   61.5   17    89     3.0    13.8
 MN95002       53.3   62.0   18    85     1.7    14.9
 N95-0144      52.2   58.0   22    84     1.0    13.3
 ND694         51.8   62.2   19    98     1.0    14.9
 KEENE         51.6   61.2   20   106     2.3    14.9
 SD3356        50.8   59.5   17    83     1.0    15.2
 SD3310        50.4   62.3   17    92     3.7    14.8
 MN9405S       49.6   60.8   19    85     1.0    13.6
 ND691         48.4   59.5   23   104     2.3    14.0
 N95-0026      47.0   58.7   19    86     1.0    14.5
 MN94200       46.2   60.5   18    88     1.0    13.8
 N95-0264      45.8   58.9   17    82     1.0    13.7
 VERDE         44.4   59.5   22    83     1.7    14.3
 2375          44.4   61.5   20    87     3.7    14.3
 MN93413       42.7   60.6   23    92     3.7    13.5
 ND706         42.5   57.7   21    90     1.7    15.6
 ND705         42.2   62.2   21   105     1.0    16.2
 RL4788        41.2   59.4   18   103     3.0    14.4
 SWP965-001    41.1   60.2   19   104     1.0    16.1
 BW693         40.9   58.5   18   100     1.0    14.7
 MN95286       40.1   60.8   22    86     1.0    13.5
 MT9609        38.4   58.9   19   104     1.0    14.0
 WA007824      37.4   55.1   18    84     1.7    14.4
 N93-0119      36.2   57.2   22    82     1.0    14.6
 N95-0204      35.1   57.8   22    80     1.0    16.0
 BZ987-331     32.0   57.4   18    85     1.0    13.6
 CHRIS         30.0   58.0   21   109     6.3    15.3
 N95-0330      29.3   56.0   21    79     1.0    14.7
 WA007802      28.6   54.3   20    87     2.3    14.7
 MARQUIS       26.4   58.0   23   117     4.3    13.7
 
 MEANS:        43.8   59.5   20    92     1.9    14.5
 
 TESTS        YIELD    HD     HT     LD
 
 F-test:          5.2  10.2   13.7    4.6
 LSD:            10.8   1.8    7.6    1.7
 CV:             15.2   5.6    5.0   53.8