Table 4-4.  Fusarium head blight reactions from inoculated nurseries,
             St. Paul, Morris. and Brookings
 
                St. Paul               Morris            Brookings
 Entry      I%   S%   D%   V%     I%   S%  D%   V%     I%   S%  D%
 
 MARQUIS    90   64  61   13      97   42  41  36.1   100   76  76
 CHRIS      85   38  35    7.1   100   58  58  43.9   100   76  76
 2375       68   25  21    6      67   24  20  18     100   74  74
 VERDE      88   43  40    6.4   100   48  48  36.1   100   75  75
 KEENE      87   32  28    7.1    98   37  36  24.6   100   80  80
 SD8119     92   39  37    8.8    80   23  19   9.9   100   85  84.5
 SD3310     88   35  32    6.4    78   25  21   6.2   100   65  65
 SD3345     73   25  21    5.8    93   31  29   6.6   100   82  82
 SD3348     98   40  39    4.2    98   33  32   7.8   100   68  68
 SD3356     98   51  50    8.2    97   53  51  14.2   100   79  78.5
 MN93413    77   22  17    6.9    98   41  41  36.7   100   67  66.5
 ROBLIN     98   68  67   11.1    98   54  53  11.8
 MN94055    92   38  35   10     100   48  48  28.8   100   84  83.5
 MN94200    87   36  31   10.6    90   30  27  24.2   100   71  71
 MN95002    68   25  20    5.1    87   27  24  13.2   100   68  67.5
 MN95286    75   25  20    5.3    98   40  40  23.3   100   81  81
 ND691      60   17  10    5.1    97   29  29  23.7   100   65  65
 ND694      75   22  17    3.7    70   17  12  12.8   100   79  79
 ND695      97   36  35    6     100   32  32  20.8   100   82  81.5
 ND705      82   31  27    5.6    97   30  29  18.5   100   69  68.5
 ND706      88   33  29    8.6    98   32  32  27.2   100   76  76
 N93-0119   95   45  44   10.7   100   50  50  33.3   100   81  80.5
 N95-0026   95   36  34   11.1   100   38  38  23.8   100   74  74
 WHEATON    82   44  36   28.3   100   74  74  50
 N95-0144  100   45  45    7.3   100   59  59  41.7   100   83  83
 N95-0204   95   51  49   15.3   100   54  54  41.1   100   76  75.5
 N95-0264   97   51  50   10.4   100   44  44  20.9   100   79  78.5
 N95-0330   92   31  29   21.9    93   32  30  28.3   100   80  79.5
 MT9609     87   44  38   13.3    90   52  49  23.8   100   88  87.5
 WA007802   98   55  54   15.9   100   53  53  30     100   85  85
 WA007824   97   65  63   12.7    97   39  38  18     100   80  80
 BZ987-331  87   48  44   33.3   100   46  46  32.6   100   86  85.5
 SWP965-001 85   41  38   19.5    80   24  21  19     100   74  73.5
 RL4788     78   33  29    4.2    87   33  29  13.4   100   78  77.5
 BW693      93   47  45   19.1    95   42  41  20     100   82  81.5
 
 Mean       87   39  36   10.7    94   40  38  24     100   77  77
 
 LSD 5%     18   19  21    4.9    14   19  20  14.6         10  10
 
 I% = % of spikes infected;
 S% = % of spread in spike;
 D% = % of infected spikes X % of spread in spike;
 V% = % infected kernels;
 
 NOTE V AND HEADING DATE AT MORRIS HIGHLY RELATED r--0.73,
   lates were more affected.