Table 2-10     UNIFORM REGIONAL HRSW NURSERY  1998   BROOKINGS
 
 DATE SEEDED: 4-24-98     SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD    TWT     HD   HT
 STATE NO.   BU/AC   LB/BU   DAYS  CM
 
 SD3310        58.0    57.1   16   92
 SD3348        57.3    58.5   18   87
 SD8119        56.4    57.1   17   90
 SD3345        54.0    59.8   16   97
 MN93413       52.2    55.5   25   88
 SD3356        51.9    60.5   17   80
 N95-0264      51.9    58.7   17   81
 ND691         51.2    50.6   24   94
 RL4788        50.9    54.6   18  101
 ND694         50.8    57.7   19   97
 VERDE         50.6    57.0   22   82
 2375          50.2    59.8   18   90
 MN94200       50.2    58.1   18   80
 MN95002       50.2    59.9   18   85
 ND706         50.0    52.7   19   86
 ND695         49.9    58.8   19   82
 MN94055       49.7    57.8   21   81
 MN95286       49.1    58.0   25   82
 N93-0119      48.2    53.7   22   81
 N95-0330      48.0    44.1   21   79
 N95-0144      47.5    55.5   19   87
 N95-0204      47.4    55.8   22   82
 BW693         45.9    50.2   18   96
 SWP965-001    45.2    50.9   18  103
 WA007824      44.0    55.3   18   87
 N95-0026      42.8    53.3   19   83
 KEENE         42.2    58.4   20  103
 MT9609        42.0    48.5   19   99
 BZ987-331     41.3    51.0   17   83
 WA007802      40.9    53.3   18   88
 ND705         39.6    60.6   19  102
 CHRIS         35.3    50.2   24  102
 MARQUIS       26.6    49.3   23  101
 MEANS:        47.6    55.2   20   89
 
 TESTS        YIELD    HT
 F-test:       18.1    17.0
 LSD:           4.2     5.5
 CV:            5.5     3.8