Table 3-2     UNIFORM REGIONAL HRSW NURSERY   1997-1998
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD    TWT     HD   HT    LD    PROT
 STATE NO.   BU/AC   LB/BU   DAYS  CM    1-9    %
 
 NO. LOCS:     28      26     25   28     10    4
 
 MN93413      54.6    56.2    29   84      3.3  13.0
 ND691        53.6    56.8    29   89      2.7  14.1
 ND695        52.2    58.4    26   81      1.9  14.6
 N93-0119     52.1    57.8    26   75      1.8  14.0
 SD8119       51.6    57.8    25   84      3.5  14.3
 SD3310       51.0    59.5    23   84      3.6  14.9
 ND694        49.7    59.4    26   89      2.0  14.9
 MN94055      49.0    58.1    26   80      1.9  13.6
 MN94200      49.0    57.6    25   76      2.2  13.7
 BZ987-331    46.4    55.0    24   77      2.2  13.4
 BW693        44.8    56.7    24   89      2.5  15.1
 WA007802     44.0    55.0    26   81      2.6  13.8
 CHRIS        36.8    56.7    28   97      5.8  14.8
 MARQUIS      32.2    56.7    30  100      5.2  14.7
 
 MEANS:       47.6    57.3    26   85      2.9  14.2
 
 TESTS     YIELD     TWT      HD   HT     LD  PROT
 F-test:      33.2    23.2    88.8 89.4    9.7   7.6
 LSD:          3.1     0.8     0.6  2.2    1.1   0.7
 CV:          12.4     2.5     4.0  5.0   43.1   3.3