Table 4-4.   Uniform Regional Nursery for HRSW Cultivars - Langdon Research
 Center - 1997 Foliar and Head Disease Observations
 
                 Foliar Severity            Fusarium Head Blight
                ********************   ***************************
     Variety    Flag  Flag1   Flag2     Incidence Severity Tombstone
                                                            Kernels
 ***************************************************************************
 
   1 Marquis    100.0   100.0   100.0      43.1     14.3     11.1
   2 Chris       58.3    90.0   100.0      50.0     16.7     11.3
   3 Era         51.7    86.7   100.0      75.0     16.2     10.8
   4 Stoa        79.2    95.8   100.0      65.3     18.1     16.2
   5 Butte 86    73.3   100.0   100.0      66.7     13.3     12.0
   6 SD3249      93.3   100.0   100.0      90.3     26.6      4.4
   7 SD8108      81.7    96.7   100.0      76.4     14.4     10.0
   8 SD3219      79.2    96.7   100.0      73.6     13.4      6.4
   9 SD8119      81.7   100.0   100.0      87.5     13.9     12.0
   10 SD33 10    86.7    98.3   100.0      83.3     21.9      3.9
   11 MN93413    19.2   48. 3    96.7      33.3      2.9      6.2
   12 SBE0050    65.0    91.7   100.0      66.7      9.8     12.7
   13 NfN94200   76.7   100.0   100.0      63.9      7.4      8.7
   14 MN94055    51.7    78.3   100.0      72.2     13.9     13.1
   15 SBF402     50.0    86.7   100.0      70.8      6.8      5.6
   16 ND691      75.0    98.3   100.0      55.6      6.9     12.8
   17 ND694      36.7    65.0    91.7      62.5      9.4      8.4
   18 ND695      50.0    65.0    86.7      81.9     15.3     10.6
   19 ND704      42.5    71.7   100.0      70.8     15.6      9.8
   20 MT9433     76.7    97.5   100.0      66.7     24.3     13.7
   21 MT9508     93.3   100.0   100.0      87.5     54.0     17.8
   22 B91-0228   61.7    92.5   100.0      56.9      6.0     10.1
   23 N93-0119   21.7    48.3    73.3      68.1     13.0     14.3
   24 N93-0136   20.8    40.0    78.3      72.2     13.2     18.8
   25 N93-0211   55.0    65.0   100.0      70.8     14.3     10.9
   26 Sharpshooter79.2   98.3   100.0      86.1     19.7      8.4
   27 BZ 987-331 84.2   100.0   100.0     100.0     79.0     37.9
   28 T801.93    34.2    60.0    93.3      87.5     32.6     22.1
   29 T1052      80.8    98.3   100.0      91.7     22.1     11.6
   30 NX95-5160  90.0    44.2    83.3      79.2     44.2     35.7
   31 SDM50005   63.3    87.5   100.0      76.4     27.4     15.4
   32 WA7802     68.3   100.0   100.0      90.3     35.5     29.6
   33 TX92U2317  70.8    98.3   100.0      79.2     20.8     12.6
   34 BW693      56.7    83.3   100.0      80.6     38.8     13.0
 *************************************************************************
    LSD (0.05)   37.1    12.5     6.5      13.8      7.6      3.9
 *************************************************************************