Table 4-3. 1997 HRSWURN Scab Evaluation from St. Paul and Morris, MN
 
 
                       St. Paul Scab (%)             Morris Scab (%)
                 **************************  ***************************
 Entry    No.  Inc  Sev Dis  Tombstone      Inc   Sev    Dis Tombstone
 ***************************************************************************
 *
 
 2375           8    11   0.9     12         92    58    53.0    20
 Wheaton        96   34   32.6    45         97    70    68.0    50
 BacUp          35   14   4.9     10         96    61    58.0    13
 Stoa        4  70   26   18.5    20         84    49    43.3    35
 Butte 86    5  59   18   10.4    23         92    58    53.6    28
 SD3249      6  67   17   11.2    13         93    63    59.9    18
 SD8108      7  81   23   18.7    18         87    58    52.9    18
 SD3219      8  39   15   6.2     18         80    34    26.9    13
 SD8119      9  63   22   14.5    25         83    41    34.4    30
 SD3310      10 56   19   11.0    18         95    48    45.5    9
 Oslo          100   29   29.1    25         98    78    76.5    30
 SBE0050     11 63   20   12.9    28         94    73    69.6    33
 MN93413     12 34   18   6.3     20         76    36    29.6    30
 MN94200     13 64   17   11.7    25         94    58    55.6    30
 MN94055     14 82   30   24.6    23         99    69    68.8    30
 SBF0402     15 48   15   7.6     20        100    61    60.5    20
 ND691       16 20   12   2.3     33         90    40    36.5    23
 ND694       17 59   18   10.4    13         97    58    56.4    15
 ND695       18 69   21   14.8    15         99    65    64.1    25
 ND704       19 92   35   32.1    20         95    57    54.8    10
 MT9433      20 68   27   19.0    20         97    59    56.7    18
 MT9508      21 85   36   30.8    20         98    69    67.2    15
 B91-0228    22 51   19   9.7     23        100    68    67.8    35
 N93-0119    23 85   26   21.6    25        100    67    67.2    25
 N93-0136    24 94   22   20.5    30         95    60    56.9    30
 N93-0211    25 84   29   24.5    25         98    63    61.2    28
 Norm           84   31   27.1    35         93    64    59.6    43
 Sharpshooter26 69   23   15.4    15         98    55    53.6    15
 BZ987-331   27 86   36   31.7    43        100    75    75.3    45
 T801.93     28 95   29   27.3    18         95    52    49.8    15
 T1052       29 89   25   22.0    15        100    69    69.2    20
 NX95-5106   30 85   30   25.3    35        100    69    68.9    35
 SDM50005    31 76   25   19.6    30         95    59    56.1    30
 WA7802      32 79   31   24.9    38         99    77    76.0    45
 TX92U2317   33 91   21   19.3    30         99    66    65.5    38
 BW693       34100   36   36.0    18         99    77    76.2    43
 **************************************************************************
 Mean           70   24   18.2    23         95    61    58.2    27
 **************************************************************************
 LSD 5%        21.6 6.8   8.7    14.1       11.5  15.4   18.1   15.5