TABLE 2-17      UNIFORM REGIONAL HRSW NURSERY     1997      SWIFTCURRENT
 
 DATE-SEEDED:   5-13-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR     YIELD   TWT    HT    LSPOT1 TKWT2
 STATE NO.      BU/AC   LB/BU  CM
 ***************************************************
 MN93413        74.7   58.1    87   7.3     40.0
 WA7802         74.4   60.0    86   9.0     44.0
 N93-0119       73.9   60.8    75   9.0     37.5
 BZ 987-331     72.4   58.8    75   8.3     47.0
 NX95-5160      71.8   59.7    73   7.0     42.5
 ND695          70.8   60.1    79   7.7     37.0
 ERA            70.5   59.8    75   7.7     35.5
 MN94200        69.4   59.4    75   8.7     35.0
 N93-0136       69.3   59.0    73   7.3     34.5
 SD3219         69.2   60.4    83   7.0     34.0
 SD8108         68.7   60.2    87   7.3     34.0
 T801.93        67.9   60.2    79   8.7     47.0
 SD8119         67.3   59.3    88   8.0     35.5
 SHARPSHOOTER   67.1   61.7    91   8.3     37.0
 SBE0050        65.7   59.7    79   8.7     34.5
 T1052          65.7   60.0    73   9.0     43.0
 BW693          65.4   58.7    95   7.7     39.0
 ND691          65.3   60.8    91   8.7     30.5
 ND704          65.1   60.2    83   8.0     33.5
 BUTTE 86       64.3   59.6    89   8.0     36.0
 B91-0228       64.3   61.4    69   9.0     43.5
 N93-0211       64.1   60.8    76   8.3     36.5
 SD3310         63.9   61.1    92   8.3     36.5
 ND694          63.3   60.2    97   7.0     35.0
 SBF0402        63.2   61.1    75   8.7     36.5
 STOA           62.4   59.2    94   8.0     33.0
 MT9433         62.3   60.1    91   8.0     36.5
 TX92U2317      60.3   57.5    75   7.7     37.0
 MT9508         59.1   60.2    74   9.0     40.2
 MN94055        58.7   58.4    74   7.7     38.0
 SD3249         58.2   61.1    91   8.7     34.0
 CHRIS          52.5   59.3    99   7.7     31.5
 MARQUIS        46.5   59.5    111  7.7     33.5
 SDM50005       0.0     0.0    0    0.0      0.0
 ************************************************
 MEANS:         65.3   58.1    81   7.9  36.1
 ************************************************
 TESTS
 F-test:
 LSD: 7.4
 CV:  6.9
 ---------------------
 1 Leaf spotting score
 2 Weight of 1000 kernels in grams