TABLE 2-15       UNIFORM REGIONAL HRSW NURSERY      1997    MADISON
 
 DATE SEEDED: 4-29-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR     YIELD  TWT    HD    HT
 STATE NO.      BU/AC LB/BU  DAYS   CM
 ****************************************
 SD3219         48.7   52.7    23   85
 MN93413        47.7   50.5    27   83
 SHARPSHOOTER   46.1   52.0    23   82
 SBF0402        44.9   52.6    25   76
 TX92U2317      44.8   47.3    29   77
 STOA           44.2   51.2    26   99
 SD3310         44.2   54.8    22   87
 T801.93        43.9   49.0    26   74
 SD8108         43.8   51.0    23   89
 BZ 987-331     43.8   49.1    23   75
 SD8119         42.9   51.3    24   88
 ND694          42.7   53.7    25   86
 NX95-5160      41.4   52.1    27   68
 T1052          40.9   53.4    24   72
 N93-0211       40.9   54.0    26   71
 MN94200        40.7   51.4    25   72
 ND691          40.7   50.0    27   91
 N93-0119       40.2   52.5    25   72
 SD3249         39.6   53.8    23   86
 ND695          39.5   52.9    25   75
 MN94055        39.1   50.3    26   80
 SBE0050        37.6   50.4    26   74
 N93-0136       36.9   50.6    24   78
 BUTTE 86       36.6   51.2    23   89
 BW693          36.6   51.9    23   84
 WA7802         35.3   49.5    25   82
 SDM50005       35.1   50.9    27   80
 ND704          34.9   53.5    26   75
 MT9433         34.4   52.3    26   90
 ERA            33.0   46.7    28   76
 CHRIS          29.4   47.6    27   100
 B91-0228       28.9   52.2    26   70
 MARQUIS        17.0   46.2    28   11l
 *****************************************
 MEANS:         39.2   51.1    25   82
 *****************************************
 TESTS         YIELD TWT   HD  HT
 F-test:        8.6  8.4  45.8 14.1
 LSD:           6.0  2.1  0.7  7.2
 CV:            9.3  2.0  1.8  5.4