TABLE 2-14        UNIFORM REGIONAL HRSW NURSERY     1997    POWELL
 
 DATE SEEDED: 4-18-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR    YIELD  TWT     HD    HT   LD
 STATE NO.     BU/AC LB/BU    DAYS  CM
 ***********************************************
 ND691          84.0   63.0    25   102  0.2
 SBE0050        83.8   64.1    24   77   0.2
 TX92U2317      79.8   61.6    24   91   0.2
 BZ 987-331     79.5   61.2    27   78   0.2
 ND695          78.8   62.8    24   92   0.2
 MN93413        78.7   59.9    28   88   0.2
 SD3310         77.8   64.2    21   90   0.2
 WA7802         77.6   60.8    26   73   0.2
 N93-0119       77.2   63.1    26   79   0.2
 ND704          76.8   61.4    23   91   0.2
 T801.93        76.8   61.1    20   75   0.2
 MT9508         76.5   62.8    24   91   0.2
 N93-0136       75.7   60.8    24   86   0.2
 STOA           75.1   60.4    27   110  0.2
 SD3219         74.9   63.6    21   89   0.2
 BW693          74.8   60.0    25   79   0.2
 N93-0211       74.1   62.3    27   81   0.2
 T1052          74.0   63.0    24   81   0.2
 B91-0228       74.0   64.4    24   79   0.2
 ERA            73.5   64.4    27   81   0.2
 BUTTE 86       73.5   59.3    23   97   0.2
 MN94200        73.2   63.0    23   78   0.2
 MT9433         73.0   61.4    26   102  0.2
 SD8119         72.5   63.4    22   93   0.2
 SD8108         72.2   64.4    21   98   0.2
 MN94055        70.6   63.7    24   80   0.2
 NX95-5160      69.3   60.0    20   77   0.2
 SBF0402        67.7   61.2    23   79   0.2
 SD3249         59.7   65.6    20   98   0.2
 MARQUIS         0.0    0.0    0    0    0.0
 CHRIS           0.0    0.0    0    0    0.0
 ND694           0.0    0.0    0    0    0.0
 SHARPSHOOTER    0.0    0.0    0    0    0.0
 SDM50005        0.0    0.0    0    0    0.0
 ***********************************************
 MEANS:         64.0   53.1    20   74   0.2
 ***********************************************
 TESTS
 F-test: N/A
 LSD:    N/A
 CV:     N/A