TABLE 2-11  UNIFORM REGIONAL HRSW NURSERY  1997   GROTON
 
 DATE SEEDED: 4-28-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD   TWT   HD     HT
 STATE NO.    BU/AC  LB/BU DAYS    CM
 ***************************************
 SD3310        60.0  60.3   26     89
 N93-0119      58.3  59.2   29     77
 ND691         57.9  56.5   31     95
 TX92U2317     56.3  55.0   32     74
 ND695         55.8  59.2   28     84
 SD8119        55.6  59.9   28     91
 ND704         54.0  56.8   28     86
 SD8108        53.1  60.9   27     89
 SD3219        53.0  53.6   27     85
 MN94055       53.0  59.2   29     83
 ND694         51.5  58.4   28     93
 N93-0136      51.4  56.8   30     74
 NX95-5160     51.0  56.4   31     72
 MN94200       50.7  59.1   28     74
 STOA          50.4  57.4   30     93
 SBF0402       50.3  59.4   29     78
 MN93413       50.2  56.5   31     83
 SBE0050       50.0  58.0   29     80
 T801.93       49.9  57.7   30     74
 SD3249        49.4  61.5   26     90
 B91-0228      48.7  59.4   29     72
 BW693         48.0  55.8   27     89
 T1052         47.0  57.3   27     77
 BUTTE 86      46.9  59.2   27     88
 BZ 987-331    45.7  52.7   27     75
 SHARPSHOOTER  42.3  58.1   29     85
 N93-0211      42.3  56.4   29     74
 ERA           41.3  55.8   31     80
 MT9433        38.0  54.0   30     94
 SDM50005      37.5  54.1   31     86
 MT9508        34.6  54.7   28     82
 WA7802        32.9  51.9   30     83
 CHRIS         32.2  53.9   30     98
 MARQUIS       21.0  51.3   29     96
 ***************************************
 MEANS:        47.6  57.0   29     84
 ***************************************
 TESTS       YIELD    HD    HT
 F-test:     53.7   38.3  30.0
 LSD:         3.3    0.7   3.9
 CV:          4.3    1.5   2.9