TABLE 2-5        UNIFORM REGIONAL HRSW-NURSERY  1997 - LANGDON
 
 DATE SEEDED: 5-13-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD  TWT     HD     HT
 STATE NO.    BU/AC  LB/BU  DAYS    CM
 **********************************************
 MN93413       71.5  57.0   36     85
 ND691         67.7  56.7   36     95
 SD8108        65.8  59.2   32     91
 SD8119        63.6  58.3   34     89
 SD3249        61.7  61.3   30     86
 TX92U2317     61.2  55.8   37     78
 ND694         60.7  60.7   34     96
 N93-0136      60.4  57.7   37     78
 N93-0119      60.0  57.5   35     80
 SBE0050       59.9  57.8   36     83
 SBF0402       57.7  59.2   34     83
 SD3310        57.3  60.3   30     79
 SD3219        57.2  60.5   31     78
 ND704         57.0  60.0   34     89
 B91-0228      56.7  59.2   34     72
 MN94055       56.2  58.3   34     84
 STOA          53.0  56.2   34     96
 ND695         52.9  58.3   32     80
 MN94200       52.3  57.2   33     79
 SHARPSHOOTER  52.2  60.8   34     87
 BUTTE 86      51.8  57.7   33     87
 SDM50005      50.4  57.3   37     89
 T1052         47.5  57.2   32     76
 BW693         46.6  56.2   33     92
 ERA           45.8  55.3   39     85
 N93-0211      44.6  55.3   34     75
 WA7802        44.1  53.7   33     87
 T801.93       42.2  54.0   35     80
 CHRIS         40.4  56.7   37     99
 MARQUIS       40.4  58.7   40    114
 MT9508        37.6  55.5   33     84
 MT9433        37.3  55.8   36     94
 NX95-5160     36.6  53.0   36     73
 BZ 987-331    34.8  51.3   31     78
 ******************************************
 MEANS         52.5  57.3   34     85
 ******************************************
 TESTS   YIELD   TWT  HD    HT
 F-test   11.6  15.9  4.8   4.4
 LSD:      8.0   1.7  3.0  11.7
 CV:       9.3   1.8  5.4   8.4