TABLE 2-4         UNIFORM REGIONAL HRSW NURSERY  1997 - PROSPER
  
 PLOT SIZE IN SQ FT 36          DATE-SEEDED: 5-14-97
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD  TWT    HD    HT   LD   STEMRUST  LEAFRUST  DS    SH
 STATE NO.   BU/AC  LB/BU  DAYS  CM
 ***************************************************************************
 **
 
 SD331O        52.8  57.3  29      93 3.0  0         5MR       60.0  0
 SD8108        49.3  56.7  29      95 4.0  0         5MR       62.5  TR
 SD3249        46.1  57.7  29      97 3.5  5R        2oms      65.0  1
 SD3219        41.1  56.5  30      91 2.5  TR        2oms      67.5  0
 SD8119        40.9  54.7  31      91 3.0  0         TMR       62.5  0
 MN93413       39.3  54.7  38      97 4.5  5R        5MR       37.5  0
 SBF0402       38.2  56.2  33      86 2.0  0         10MR      55.0  TR
 ND694         38.1  58.5  33     101 1.5  0         5MR       37.5  0
 SHARPSHOOTER  37.2  58.0  31      96 3.5  0         5MR       60.0  0
 ND691         35.0  55.3  37      97 2.5  0         10MR      57.5  0
 SBE0050       34.1  54.7  35      89 2.5  0         10MR      67.5  TR
 ND704         33.7  56.3  33      91 4.0  0         TMR       60.0  0
 N93-0136      33.0  55.8  36      86 2.5  0         10R       47.5  0
 BW693         31.3  54.3  31     101 1.5  0         10MS      67.5  0
 BUTTE 86      30.9  54.5  30      94 2.5  0         10MR      57.5  0
 MN94200       29.8  51.2  31      86 2.5  0         TMR       70.0  TR
 MN94055       28.2  55.5  35      91 2.0  0         5MR       60.0  TR
 ND695         27.4  54.0  33      93 2.5  0         TR        45.0  TR
 STOA          25.8  55.0  36     102 2.5  0         5R        55.0  TR
 N93-0119      24.3  54.3  33      84 2.0  0         TR        52.5  0
 TX92U2317     23.9  53.5  39      87 2.0  40S       TMR       72.5  TR
 B91-0228      23.6  55.7  36      82 1.5  0         20MR      57.5  0
 CHRIS         20.8  55.3  37     107 5.0  TR        20MS      55.0  TR
 N93-0211      19.7  54.8  37      85 3.0  0         20MS      52.5  0
 T1052         19.3  54.0  32      87 1.5  0         5MR       72.5  0
 ERA           18.3  53.8  38      84 2.0  0         10MS      50.0  0
 SDM50005      17.3  54.7  37      91 2.0  0         40S       70.0  0
 MT9508        15.7  50.5  33      90 3.0  0         40S       87.5  0
 MARQUIS       14.7  56.3  39     110 5.0  40S       80S       87.5  0
 NX95-5160     13.1  53.7  37      82 2.0  0         TMR       60.0  0
 T801.93       12.3  51.7  35      86 2.5  0         5MR       77.5  0
 MT9433        11.3  55.7  36     100 4.0  TMR       60S       72.5  0
 WA7802        10.1  49.8  34      91 1.5  0         20MS      77.5  1
 BZ 987-331     8.3  50.3  30      87 2.0  TR        2OR       85.0  0
 ***************************************************************************
 *
 MEANS         27.8  54.7  34      92 2.7                      62.5
 ***************************************************************************
 *
 TESTS     YIELD    TWT    HD    HT    LD    DS
 F-test     29.3   15.1  34.2  17.3   4.1  20.9
 LSD:        6.1    1.5   1.4   4.7   1.4   7.9
 CV:        13.5    1.7   2.6  3. 1 25. 7   6.2
 
 1. Percent leaf spot
 2. Percent shatter