TABLE 2-1       UNIFORM REGIONAL HRSW NURSERY  1997   ST. PAUL
 PLOT SIZE IN SQ FT: 32        DATE-SEEDED: 4-17-97
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD  TWT    HD    HT   LD   STEMRUST  LEAFRUST  PROT
 STATE NO.   BU/AC  LB/BU  DAYS  CM
 *************************************************************************
 BZ 987-331   60.5  57.1   15     81  7.3  5MR       10MR       14.6
 ND695        60.1  59.6   17     89  5.7  TR        l0ms       15.6
 SD3310       56.8  60.6   14     92  7.3  30MR      10MR       15.8
 MN94055      56.8  59.1   17     83  7.3  0         5MR        14.5
 N93-0136     55.0  59.8   20     79  6.0  0         TMR        13.9
 T801.93      55.0  58.7   17     78  8.0  0         10MS       15.0
 MN94200      54.9  58.2   17     82  7.0  0         5MS        14.4
 B91-0228     54.2  59.8   19     75  6.7  TR        20MR-MS    14.9
 N93-0119     54.0  58.1   17     80  8.3  5MR       20MR-MS    15.3
 SBF0402      53.1  59.1   16     84  6.7  0         TMS        15.7
 SD3249       52.5  61.1   13     94  5.7  10R-MR    30MR-MS    15.7
 ND694        52.3  61.9   16     96  5.3  TMR       20MR       16.2
 MN93413      52.2  56.0   19     86  8.3  0         5MS        14.2
 NX95-5160    51.5  58.7   20     78  8.3  TR        5MS-S      14.6
 TX92U2317    51.4  55.1   22     79  7.0  30R       40S        14.5
 SD3219       50.5  60.6   15     86  7.0  20MR      10MS-S     15.0
 N93-0211     50.3  60.3   17     76  7.7  0         5MR        15.1
 BUTTE 86     50.0  58.9   15     89  6.0  5MR       30MR-MS    15.1
 SD8108       50.0  60.1   14     92  6.7  20R-MR    30ms-S     15.1
 SBE0050      49.9  56.4   18     83  8.7  TMR       30MR-MS    14.9
 ND704        49.6  59.8   17     89  6.3  5R        30MR-MS    15.1
 SD8119       48.8  59.6   16     88  6.7  10MR      5MR        15.3
 T1052        48.2  58.2   15     78  7.7  TR        20MR-MS    15.6
 ND691        48.2  58.2   20     95  6.0  10MR      10MR       15.3
 STOA         48.0  59.1   18     99  6.7  0         30MR-MS    16.0
 SDM50005     47.9  59.6   20     85  6.3  5MR       30S        14.9
 ERA          47.7  58.4   21     81  8.7  0         TR-MR      14.6
 SHARPSHOOTER 47.2  61.9   15     91  7.0  TR        5R-MR      15.6
 BW693        42.4  58.1   14     93  6.0  0         30S        16.4
 WA7802       41.8  55.8   18     88  8.7  5MR       20MS-S     14.4
 MT9433       41.0  59.6   19     92  7.3  TR        40S        15.3
 MT9508       32.5  57.8   16     84  9.0  TR        -          14.8
 CHRIS        32.1  58.5   19    102  7.3  0         30MS-S     16.0
 MARQUIS      31.9  57.5   21    103  6.7  40S       -          15.2
 *************************************************************************
 MEANS:       49.4  58.9   17     87  7.1                       15.1
 *************************************************************************
 TESTS      YIELD   HD    HT         LD
 F-test:      4.7   63.7  30.4      6.2
 LSD:         9.2    0.8   3.8      1.1
 CV:         11.4    2.9   2.7      9.6