Entries for the Uniform Regional Hard Red Spring Wheat Nursery, 1997.
 
 Entry No. Name  Pedigree/C.I. No.                      Source Year
 *******************************************************************
 1.   Marquis    3651                              	CAN    1929
 2.   Chris      13751                             	MN     1969
 3.   Era        13986                             	MN     1972
 4.   Stoa                                         	ND     1987
 5.   Butte 86                                     	ND     1987
 6.   SD3249     SD3080/Dalen                      	SD     1996
 7.   SD8108     SD8061/SD3118                     	SD     1996
 8.   SD3219     SD3078/Grandin                    	SD     1996
 9.   SD8119     SD8072/SD3105                     	SD     1997
 10.  SD3310     SD8072/SD3067                     	SD     1997
 11.  SBE0050    W8814/Norak                       	MN     1995
 12.  MN93413    Ning 8331/MN87029//MN89068        	MN     1996
 13.  MN94200    MN89028/Grandin                   	MN     1997
 14.  MN94055    BR 23 (Brazil)/ MN90071           	MN     1997
 15.  SBF0402    Erik/SBY0430A                      	NDRF   1995
 16.  ND691 Stoa* 2/Carifen//Amidon                	ND     1996
 17.  ND694 Keene/ND674                           	ND     1996
 18.  ND695IAS20*4/H567.71//Stoa/3/ND674           	ND     1996
 19.  ND704Grandin*2//Colonias/Amidon              	ND     1997
 20.  MT9433     MT8808/Marberg                    	MT     1996
 21.  MT9508     Fortuna/Pondera//Pondera          	MT     1997
 22.  B91-0228   BPC'S'/Junin//B.Chme              	AGRIP  1997
 23.  N93-0119   N88-0436/Dalen                   	AGRIP  1997
 24.  N93-0136   C84-0057/W87-0069//Bergen        	AGRIP  1997
 25.  N93-0211   N86-1076/Dalen                    	AGRIP  1997
 26.  Sharpshooter Sharp/Sumai#3                   	WPB    1996
 27.  BZ 987-331                                   	WPB    1997
 28.  T801.93    Chilero/Bom                       	TRI    1996
 29.  T1052      Victoria INTA//Junin/Buck Pucara Sib    TRI    1997
 30.  NX95-5106                                    	HYB    1997
 31.  SDM50005   Vance/SunstarI                     	SUN    1996
 32.  WA7802     HF820049/WA007301//Tecumseh/K8405055    WA     1997
 33.  TX92U2317  Agatha*4 /Yecora 70//TX81V6603    	TX     1997
 34.  BW693                                        	SASK   1997