TABLE 2.21.HRSW UNIFORM REGIONAL NURSERY 1996 - LOCATION (16) SUMMARY
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD  TWT     HD    HT  LD  STEMRUST LEAFRUST   PROT
 STATE NO.    BU/AC  LB/BU  DAYS   CM
 
 NO. LOCS:     16    16    16      16  3      1       1       3
 
 MN93413      59.6   59.1  35      78   1.5   TR-MR   TS      13.6
 SBE0050      58.5   60.6  33      73   1.7   10MR    5MS-S   14.7
 ND695        55.9   60.6  32      78   1.7   10M4    5S      15.3
 MN91227      54.6   60.3  34      72   0.6   0       0       14.5
 ND694        54.3   61.9  32      86   1.7   10MR    5S      15.4
 N92-0434     54.2   59.3  34      74   0.5   TR      TMS     15.1
 N92-0176     53.8   60.6  33      68   0.7   0       TMR     14.4
 SBF0402      53.8   60.6  32      74   0.7   TR      0       15.8
 SD8089       53.7   59.5  32      83   1.6   20MS    TS      14.5
 SD8108       53.6   62.0  30      82   2.2   20MR    5MS-S   14.8
 T801.93      53.4   59.9  33      74   0.7   TR-MR   TMS     14.3
 SD3219       53.1   61.8  31      78   2.0   20MR-MS TS      14.9
 ND691        52.8   58.9  35      85   1.8   20MR    10MS    14.2
 SDM50005     52.7   60.0  35      77   0.7   TR-MR   5S      14.7
 MN93434      51.9   61.4  32      77   1.5   10MS-S  TS      15.5
 MN91309      51.4   60.8  31      71   1.3   5MR     TMS-S   14.7
 9023-FM04C   50.8   58.6  35      75   0.7   20MRMS  20MR-MS 13.0
 SD3236       50.7   61.2  29      81   1.7   40MR-MS 5MS-S   15.0
 ND692        50.4   60.5  35      85   1.5   TR      5S      15.1
 N92-0126     49.6   57.2  35      69   0.3   0       TMR     15.3
 N92-0248     49.3   59.5  37      68   0.7   5MS-S   5S      14.8
 BUTTE 86     49.1   60.7  31      81   1.4   10MR    TMR     15.3
 FA 994-601   49.0   62.2  31      83   1.9   TR-MR   TMR     14.5
 GUNNER       49.0   61.5  35      82   1.2   5R-MR   5S      16.5
 STOA         48.0   58.8  34      87   1.2   SR      5S      15.4
 T1105        48.0   58.9  38      73   1.0   10MS    10S     14.4
 ERA          47.4   58.5  36      72   0.5   0       TS      14.6
 MT9433       47.4   60.2  34      86   2.8   TR-MR   30S     14.7
 MT9410       45.3   59.7  32      83   2.7   10MR    20S     14.4
 BW191        43.8   59.4  30      86   1.4   TMR     TR      16.0
 MT9311       41.4   59.5  37      82   1.8   TMS     TS      14.3
 CHRIS        39.0   59.1  35      92   3.0   0       TS      15.8
 MARQUIS      34.7   58.1  36      95   2.0   40S     20S     13.1
 
 MEANS        50.3   60.0  33      79   1.4                   14.8
 
 TESTS     YIELD    TWT    HD      HT   LD      PROT
 F-TEST:      11.8    9.5  61.8    44.6  1.4    4.3
 LSD:          4.2    1.1   0.8     2.8  1.6    1.0
 CV:          12.0    2.6   3.4     5.1 71.3    4.3
 
 Leaf and stem rust - St. Paul inoculated nursery.
 Protein - MN locations only.
 Locations not included:  Powell, Aberdeen, Tetonia, Winnipeg, Madison, and Swift Current.