Table 2.18.    UNIFORM REGIONAL NURSERY HRSW 1996 - TETONIA, Idaho
 
 PLOT SIZE IN SQFT: 43.3     DATE SEEDED: SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD   TWT      HD    HT
 STATE NO.   BU/AC   LB/BU   DAYS   CM
 
 BUTTE 86    47.7    55.5     42    85
 9023-FM04C  47.3    58.0     45    69
 MT9311      45.1    59.0     49    76
 ND691       43.9    54.3     51    79
 ND695       43.8    57.9     45    69
 SD8089      43.3    54.3     45    72
 MN93434     42.7    57.6     45    70
 N92-0434    42.5    56.2     46    67
 SD8108      41.9    56.5     42    76
 MN93413     41.8    54.3     46    70
 MN91227     41.6    55.9     45    69
 SBE0050     41.5    55.9     45    67
 SBF0402     41.3    56.4     45    71
 N92-0248    40.8    55.5     47    64
 MARQUIS     39.1    54.7     48    94
 ERA         38.8    56.1     48    65
 SD3236      38.1    55.8     41    83
 CHRIS       37.7    56.2     47    86
 FA 994-601  37.6    55.8     43    83
 SD3249      37.5    57.9     42    80
 MN91309     37.4    57.5     42    66
 STOA        37.2    55.5     46    84
 MT9410      37.0    56.5     43    79
 MT9433      36.8    56.4     46    77
 ND692       36.0    57.1     49    77
 BW191       33.7    55.7     41    80
 ND694       33.1    57.2     44    76
 GUNNER      32.1    55.2     48    76
 SD3219       0.0     0.0      0     0
 N92-0126     0.0     0.0      0     0
 N92-0176     0.0     0.0      0     0
 T1105        0.0     0.0      0     0
 T801.93      0.0     0.0      0     0
 SDM50005     0.0     0.0      0     0
 
 MEANS:       32.9   46.3     37    62
 
 TESTS      YIELD      HD     HT
 
 F-test:      1.2    15.6    8.4
 LSD:        10.2     2.0    7.5
 CV:         18.9     2.6    5.9