Table 2.12.  UNIFORM REGIONAL NURSERY HRSW 1996 - GROTON, South Dakota
 
 DATE SEEDED: 4-26-96   SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD   TWT    HD    HT
 STATE NO.   BU/AC  LB/BU  DAYS   CM
 
 MN93413       68.5   60.5   31   79
 SD3219        65.2   60.2   26   82
 SBE0050       63.2   61.6   29   76
 ND695         61.5   60.6   27   83
 MN91227       60.0   61.5   30   76
 SD3236        59.9   60.5   26   82
 N92-0434      58.9   58.2   30   83
 T801.93       58.3   58.5   29   77
 N92-0176      58.1   60.8   28   77
 SD8108        57.7   60.9   26   86
 9023-FM04C    56.3   59.1   30   79
 FA 994-601    56.1   60.9   26   88
 T1105         55.9   58.7   31   80
 MN91309       55.4   60.1   28   70
 N92-0248      55.4   59.9   32   77
 ND694         55.1   60.6   28   93
 MN93434       54.7   60.9   28   77
 SD8089        54.4   58.7   28   81
 GUNNER        53.1   61.5   31   86
 ND692         52.6   60.6   30   92
 SD3249        52.2   61.5   26   80
 N92-0126      52.2   57.0   30   78
 ND691         51.9   59.2   31   92
 SBF0402       51.2   59.2   29   75
 SDM50005      51.1   59.4   30   86
 MT9433        50.8   58.4   32   92
 BUTTE 86      48.6   59.2   26   81
 ERA           47.8   59.6   31   76
 MT9410        46.5   59.2   27   90
 STOA          45.7   58.4   30   90
 BW191         44.8   57.7   28   87
 MT9311        44.6   59.5   32   92
 CHRIS         42.0   58.2   30   87
 MARQUIS       38.3   58.9   30   93
 
 MEANS:        53.8   59.7   29   83
 
 TESTS       YIELD       HD
 F-test:     15.8       25.1
 LSD:         4.7        1.1
 CV:          5.3        1.8