Table 2.02.     UNIFORM REGIONAL NURSERY HRSW 1996 - MORRIS, Minnesota
 
 PLOT SIZE IN SQFT: 32 DATE SEEDED: 5-21-96 SORTED BY YIELD, DESCENDING
 
 VARIETY OR  YIELD   TWT     HD    HT    LD   PROT
 STATE NO.   BU/AC   LB/BU  DAYS   CM
 
 MN93413       80.6  57.7   48     86   0.0    13.1
 SD8089        75.7  58.7   43     82   0.0    13.7
 ND694         74.5  61.6   43     88   0.0    14.8
 SD8108        73.3  60.3   40     80   0.0    14.0
 T801.93       68.7  58.1   44     72   0.0    13.1
 SBE0050       68.0  58.4   44     74   0.0    14.1
 SD3219        64.3  62.6   43     80   0.0    13.7
 SD3249        63.2  62.3   40     81   0.0    14.9
 N92-0248      62.6  58.9   49     74   0.0    14.2
 STOA          62.3  57.8   46     86   0.0    14.5
 ND695         61.8  59.6   44     78   0.0    14.0
 SDM50005      61.1  58.4   46     80   0.0    13.9
 SBF0402       60.8  59.4   42     76   0.0    15.1
 ND691         60.7  57.2   46     91   0.0    13.7
 MN91227       60.7  58.7   46     75   0.0    13.8
 SD3236        59.7  59.4   45     85   0.0    14.0
 FA 994-601    59.7  61.1   44     84   0.0    13.0
 N92-0176      59.5  57.4   45     64   0.0    13.1
 MN91309       58.5  57.8   42     71   0.0    14.0
 N92-0434      57.5  55.8   48     75   0.0    14.7
 MT9433        56.9  60.5   46     90   0.0    14.2
 GUNNER        56.7  60.1   47     87   0.0    16.3
 BUTTE 86      55.9  60.6   41     75   0.0    13.9
 MN93434       55.0  59.5   45     81   0.0    14.6
 MT9410        52.7  59.9   41     83   0.0    13.4
 BW191         52.4  58.2   41     85   0.0    14.7
 N92-0126      46.1  55.1   49     70   0.0    14.8
 T1105         42.9  58.4   54     79   0.0    13.5
 CHRIS         41.8  57.0   46     88   0.0    15.3
 MT9311        39.2  54.6   48     87   0.0    13.3
 9023-FM04C    37.7  53.0   50     83   0.0    12.8
 ERA           36.7  54.3   49     74   0.0    14.5
 MARQUIS       22.2  53.4   48     92   0.7    12.2
 
 MEANS:        57.4  58.4   45     80   0.0    14.0
 
 
 TESTS    YIELD   HD     HT     LD
 F-test:  8.9   27.4     3.3    1.0
 LSD:    11.5    1.8    10.5    0.3
 CV:     12.3    2.4     8.0   99.9