Table 2.01.    UNIFORM REGIONAL NURSERY HRSW 1996 - ST. PAUL, Minnesota
 
 PLOT SIZE IN SQFT: 32 DATE SEEDED: 4/23/96   SORTED BY YIELD, DESCENDING
 
 VARIETY OR   YIELD   TWT    HD    HT  STEMRUST  LEAFRUST  PROT
 STATE NO.    BU/AC  LB/BU  DAYS   CM
 
 SBF0402      74.6   61.6   25     92 TR        0          16.2
 SBE0050      71.1   59.9   26     85 10MR      5MS-S      15.5
 MN91227      71.1   60.3   26     82 0         0          15.2
 N92-0176     68.3   61.1   26     82 0         TMR        15.4
 MN91309      68.3   61.2   24     83 5MR       TMS-S      15.4
 ND695        68.1   61.6   25     89 10MR      5S         15.8
 SD8089       66.7   59.9   24     97 20MS      TS         15.3
 SDM50005     66.3   60.8   27     85 TR-MR     5S         15.2
 T801.93      65.2   60.8   25     82 TR-MR     TMS        15.6
 MN93434      63.4   62.5   25     88 10MS-S    TS         16.6
 ND694        62.3   62.2   24     99 10MR      5S         15.9
 MN93413      61.3   58.1   28     88 TR-MR     TS         14.5
 STOA         61.3   58.2   27    102 SR        5S         15.7
 N92-0434     59.6   60.5   27     80 TR        TMS        14.9
 SD8108       58.7   61.5   23     87 20MR      5MS-S      15.5
 ND692        58.2   61.1   27     97 TR        5S         15.6
 ERA          58.1   59.8   30     83 0         TS         14.6
 9023-FM04C   56.9   59.9   27     83 20MRMS    20MR-MS    13.3
 N92-0126     56.3   58.2   27     78 0         TMR        15.6
 BUTTE 86     54.7   60.1   24     92 10MR      TMR        16.3
 GUNNER       54.6   61.2   28     86 5R-MR     5S         16.8
 FA 994-601   53.3   62.7   24     91 TR-MR     TMR        16.1
 ND691        53.1   57.4   28     96 20MR      10MS       15.0
 SD3249       51.5   62.2   22     96 20MR      5MS-S      16.5
 SD3219       49.2   62.0   25     87 20MR-MS   TS         15.7
 MT9410       48.1   61.8   24     92 10MR      20S        15.2
 MT9433       48.0   60.8   27     93 TR-MR     30S        15.8
 SD3236       47.6   58.8   22     91 40MR-MS   5MS-S      15.7
 T1105        46.3   58.7   32     83 10MS      10S        14.8
 BW191        41.4   59.5   23     99 TMR       TR         17.4
 MT9311       37.9   60.8   29     91 TMS       TS         15.5
 N92-0248     37.3   58.8   34     77 5MS-S     5S         15.7
 CHRIS        35.7   60.1   28    101 0         TS         16.6
 MARQUIS      30.0   58.7   31    101 40S       20S        16.5
 MEANS:       56.0   60.4   26     89                      15.6
 
 TESTS    YIELD   HD   HT
 F-test:  12.6   99.9  13.7
 LSD:      8.9    0.6   5.3
 CV:       9.7    1.4   3.6