Table 2-09: 1995 UNIFORM REGIONAL HARD RED SPRING WHEAT NURSERY - MINOT, ND.
DATE SEEDED: 5-3-95
SORTED BY YIELD, DESCENDING
-----------------------------------------------------
Variety or YIELD TWT HD HT LEAF DS1
STATE NO. RUST
-----------------------------------------------------
BU/AC LB/BU DAYS CM %
SD8089 53.8 60.7 26 76 TR 30
ND678 49.9 61.2 28 84 TR 23
SD3156 49.8 61.3 25 65 TR 30
N92-0434 48.3 60.5 29 66 TR 25
SD3161 46.1 60.8 25 67 TR 60
HY417 45.5 60.3 29 67 TMR 23
SBF0402 42.5 60.8 26 63 5MR 38
SBE0050 41.8 59.7 26 66 10MS 25
MN91309 40.9 60.8 25 64 TR 40
STOA 40.8 59.2 26 77 TR 40
ERA 40.4 61.0 36 71 TMS 20
FA993-401W 40.1 56.8 35 69 TMR 23
N89-0562 39.4 59.7 26 59 TR 65
SD8088 39.0 61.0 26 78 TR 33
SD3165 38.9 60.5 25 60 TMR 65
BW191 38.5 59.0 24 67 TR 68
N92-0248 38.1 59.5 32 64 TR 20
MN92387 37.4 61.5 26 69 TMR 33
SD3164 35.7 61.8 25 69 TR 38
FA993-402W 35.4 58.0 33 76 TR 38
SD3151 35.3 60.5 25 64 TMR 60
MN91324 35.2 60.8 26 70 10MS 38
N92-2031 34.5 61.8 30 75 TR 28
BUTTE 86 34.3 60.0 26 70 TMR 33
MT9354 32.0 59.0 33 75 10MS 40
MT9360 29.4 60.0 27 71 30S 40
MN2535 29.2 62.5 25 66 TMR 55
BW173 27.6 59.2 32 83 TMR 30
ND688 27.5 59.8 28 70 TR 18
CHRIS 26.8 59.7 28 83 TMS 30
MARQUIS 15.6 54.7 39 86 30S 30
-----------------------------------------------------
MEANS: 37.7 60.1 28 71 37
-----------------------------------------------------
TESTS: YIELD TWT HD HT DS
F-test: 35.2 30.0 35.9 16.1 17.4
LSD: 3.8 0.8 1.8 5.0 9.9
CV: 6.2 0.8 3.9 4.3 13.3
1 DS = % leaf disease on flag leaf and first leaf below flag