Table 4-4. HRSW Uniform Regional Nursery Scab, 1994 - St. Paul, MN.
Variety/State No. Inc. Sev. Dis. Light
Kernels
% % % %
1 MARQUIS 100 34 34 36
2 CHRIS 89 25 23 40
3 ERA 77 14 11 29
4 STOA 9 10 1 47
5 BUTTE 86 18 10 2 28
6 SD0007 32 17 6 26
7 SD0010 71 18 13 38
8 SD0014 65 18 12 36
9 SD3151 10 8 1 28
10 SD3156 10 9 1 29
11 SBE0437 21 13 3 26
12 MN90138 70 14 11 47
13 MN91227 42 12 5 35
14 MN91309 29 9 3 22
15 MN91324 26 10 3 39
16 MN92006 29 13 4 23
17 SBE0050 15 8 1 34
18 ND673 24 14 3 27
19 ND674 21 9 2 27
20 ND677 31 16 5 32
21 ND678 42 17 7 28
22 ND686 32 12 4 32
23 N90-0671 54 12 6 41
24 N90-0666 27 12 3 41
25 N90-0700 24 11 3 30
26 N89-0562 68 16 11 24
27 N91-0059 47 16 8 56
28 N90-0392 73 23 17 51
29 N91-3057 91 14 12 49
30 BW688 99 25 25 37
31 BW173 80 23 19 23
32 BW174 91 20 18 27
Crookston, % light kernels.