TABLE 2-23 HRSW UNIFORM REGIONAL NURSERY 1993 - LOCATION SUMMARY
 
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	STEM 	LEAF
 STATE NO.	BU/AC	LB/BU	DAYS	CM	Rust	Rust
 
 NO. LOCS:	17	16	15	16	1	1
 ------------------------------------------------------------------------
 
 N90-0671	60.4	56.4	34	77	0	5R-MR
 N90-0666	56.5	56.9	32	86	0	TR-MR
 SD0010		55.6	56.2	31	83	10MR-MS	TMR-MS
 SDO005		55.4	56.3	37	86	5MR-MS	TR-MR
 SBE0444		55.4	56.2	32	89	0	TMR-MS
 SBE0437		55.1	56.8	34	85	0	TR
 SD8073		55.0	56.1	32	92	TMR	TMR-MS
 SD8070		54.2	58.0	30	93	30MR	30MR-MS
 N86-0348	53.8	54.6	34	82	0	l0MS-S
 SD8072		53.7	57.0	30	91	40MR-S	5MR-MS
 MN90114		53.4	55.7	32	84	0	5MR
 ND678		53.3	58.3	32	104	TR	TR
 XW398A4		52.8	55.6	35	86	TR	10MR-MS
 BUTTE 86	52.8	57.4	30	92	5R-MR	10MR-MS
 ND671		52.7	58.3	30	96	TR	TR-MR
 N90-0700	52.6	55.2	30	80	30MS-S	DEAD
 MN90071		51.1	56.8	32	85	TR	20MS-S
 ND674		51.0	58.5	32	92	5R	5R-MR
 MN89103		50.4	55.7	34	85	TR	10MR-MS
 STOA		50.1	56.0	34	100	0	10MR-MS
 MN90253		49.8	56.0	31	87	0	TR-MR
 ND673		49.4	57.3	32	103	30MR-MS	20MR
 BW152		48.7	57.1	33	104	TR	TR
 ERA		46.6	55.0	37	86	0	30MS-S
 ND677*		46.2	56.9	32	96	0	TR
 MT8849		45.6	54.2	35	89	30MR-MS	DEAD
 BZ 984-334	45.6	52.3	30	80	10R-MR	DEAD
 N88-3140	43.2	54.9	35	100	0	10MR
 8601AE3C*	42.6	57.3	38	104	0	60S
 BZ 988-351	41.7	50.8	36	73	TR	20MS-S
 CHRIS		36.2	56.7	35	106	0	40S
 MARQUIS		34.3	56.5	36	108	40S	40S
 
 MEANS:		50.2	56.2	33	91
 -------------------------------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT
 
 F-test:		8.7	13.3	52.6	70.0
 LSD:		5.5	1.2	0.9	3.0
 CV:		16.3	3.2	3.7	4.8
 
 * = rust notes from the field inoculated nursery in St. Paul.