Table 2-15	HRSW UNIFORM REGIONAL NURSERY 1993	BOZEMAN
 
 PLOT SIZE: 32 SQ FT	DATE-SEEDED: 5-12-93
 SORTED BY YIELD. DESCENDING
 
 VARIETY OR	YIELD    TWT	HD 	HT
 STATE NO.	BU/AC	LB/BU   DAYS 	CM
 -------------------------------------------------
 
 N86-0348	117.9	53.7	48	84
 XW398A4		112.1	57.1	50	91
 BZ 984-334	109.6	56.6	42	81
 BZ 988-351	108.2	55.1	54	69
 SDO005		103.9	54.5	53	86
 N90-0700	99.0	57.1	42	81
 N90-0671	98.6	54.7	47	80
 ERA		93.8	55.4	51	89
 N90-0666	93.0	56.6	45	86
 N88-3140	92.7	56.9	49	110
 ND678		92.0	57.9	47	112
 SD8073		91.7	58.1	45	96
 SBE0444		91.7	55.8	44	94
 MN90253		90.4	59.4	43	97
 MN90114		89.7	55.2	45	84
 SBE0437		89.5	55.9	49	87
 MN90071		89.0	58.9	45	87
 BUTTE 86	88.5	58.9	42	97
 ND674		88.2	58.2	46	95
 MN89103		86.3	53.6	47	85
 STOA		84.7	57.4	47	104
 SDO010		82.7	57.2	43	85
 MARQUIS		80.7	58.6	51	123
 BW152		80.6	58.6	46	117
 8601AE3C*	80.2	53.0	56	113
 SD8072		78.1	56.0	43	96
 ND673		75.8	57.4	45	ill
 ND671		74.0	59.2	42	105
 ND677*		70.2	54.4	45	98
 MT8849		67.9	52.3	48	91
 CHRIS		67.2	52.8	48	116
 SD8070		66.8	58.6	43	103
 
 MEANS:		88.6	56.4	47	95
 -------------------------------------------------
 
 TESTS		Yield	HT
 
 F-test:		13.9	99.9
 LSD:		9.9 	3.4
 CV:		6.8	2.2