Table 2-14	HRSW UNIFORM REGIONAL NURSERY 1993	SIDNEY
 
 PLOT SIZE: 40 SQ FT	DATE-SEEDED: 4-12-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD    TWT	HD	HT 	LD
 STATE NO.	BU/AC	LB/BU	DAYS 	CM
 --------------------------------------------------
 
 MT8849		64.5	58.2	24	81	0.0
 MN90114		64.2	58.3	23	79	0.0
 N90-0671	61.7	56.5	24	76	0.0
 XW398A4		59.9	56.8	26	82	0.0
 SDO005		58.4	58.2	27	87	0.0
 SBE0444		58.2	57.0	22	86	0.0
 SBE0437		57.5	57.8	23	86	0.0
 N86-0348	56.4	57.2	24	91	0.0
 SD8070		56.2	58.0	21	95	1.3
 MN89103		55.8	56.7	24	85	0.0
 N90-0666	55.6	57.2	23	86	0.0
 N90-0700	55.4	55.2	21	78	0.0
 ND678		53.8	59.2	23	100	2.0
 MN90071		53.3	57.3	22	87	0.0
 SD8073		52.7	56.2	23	92	2.0
 ERA		51.9	56.7	26	87	0.0
 SDO010		51.8	55.5	22	82	0.0
 ND671		51.5	58.5	21	96	2.3
 ND674		51.0	59.2	23	94	0.0
 ND673		50.8	58.8	23	99	1.3
 8601AE3C*	50.4	59.3	30	102	1.3
 SD8072		49.2	56.8	21	95	1.7
 BUTTE 86	47.5	56.5	22	91	1.0
 ND677*		46.2	57.2	23	93	1.0
 MN90253		45.9	56.2	21	81	2.3
 STOA		45.3	56.7	23	98	1.3
 BZ 984-334	44.3	55.3	21	82	0.0
 BZ 988-351	44.2	53.8	22	75	0.0
 BW152		38.6	55.7	23	96	2.0
 CHRIS		34.2	56.7	24	96	2.3
 N88-3140	33.7	54.8	26	96	0.7
 MARQUIS		32.8	57.3	29	104	2.7
 
 MEANS:		51.0	57.0	23	89	0.8
 -------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT	LD
 
 F-test:		10.4	13.8	20.0	4.8	5.8
 LSD:		7.2	1.0	1.4	10.2	1.1
 CV:		8.6	1.1	3.7	7.0	86.0