Table 2-11	HRSW UNIFORM REGIONAL NURSERY 1993	SELBY
 
 PLOT SIZE: 70 SQ. FT.	DATE-SEEDED: 4-19-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	DS1* DS2**
 STATE NO.	BU/AC	LB/BU	DAYS 	CM
 ------------------------------------------------------------
 
 N90-0671	53.8	58.1	23	73	5.5	8
 SDO005		52.2	59.9	28	83	5.5	7
 SBE0437		49.6	59.8	24	85	5.5	7
 ND678		49.1	61.6	23	105	5.0	8
 ND674		47.5	61.3	23	88	6.0	9
 N90-0666	47.4	58.2	24	83	5.5	8
 XW398A4		45.7	57.0	24	83	5.0	9
 SDO010		44.8	57.1	23	78	6.5	9
 MN90114		43.6	57.7	23	78	6.0	9
 SBE0444		43.6	58.5	24	90	6.0	8
 N90-0700	43.5	55.1	22	83	7.5	9
 SD8070		43.4	58.2	22	90	6.0	9
 ND671		42.7	58.8	22	93	6.5	9
 STOA		42.6	57.5	24	100	6.5	9
 BUTTE 86	42.6	59.9	21	90	6.0	9
 MN90071		42.0	58.4	23	85	6.0	9
 ERA		41.8	58.2	28	85	5.5	8
 ND673		41.5	57.5	23	100	6.0	9
 N86-0348	41.3	55.4	24	80	6.0	9
 MT8849		41.1	55.0	27	88	5.5	8
 SD8073		40.7	57.7	23	95	6.5	9
 BW152		39.7	56.5	23	100	6.5	9
 MN90253		39.6	56.8	22	85	6.0	9
 SD8072		39.6	58.5	22	90	7.0	9
 MN89103		38.5	56.8	24	83	6.0	9
 ND677*		37.0	57.5	23	95	6.0	9
 N88-3140	34.9	54.6	26	95	6.5	9
 8601AE3C*	34.0	58.1	29	105	6.0	8
 CHRIS		33.3	59.4	25	105	6.0	9
 BZ 984-334	32.5	50.2	22	75	7.5	9
 BZ 988-351	32.0	49.1	26	70	7.0	9
 MARQUIS		29.2	57.5	23	100	6.0	9
 
 MEANS:		41.6	57.4	24	89	6.1
 ---------------------------------------------------------
 
 TESTS		YIELD	HD	DS1
 
 F-test:		9.6	15.3	2.7
 LSD:		5.3	1.4	1.1
 CV:		7.8	3.5	8.6
 
 *  = leaf disease score July 13; 1=best, 9=dead.
 ** = leaf disease score July 23; 1=best; 9=dead.