Table 2-10	HRSW UNIFORM REGIONAL NURSERY 1993	BROOKINGS
 
 PLOT SIZE:   70 SQ. FT. 	DATE-SEEDED: 5-12-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	STEM	LEAF	DS1*   DS2**
 STATE NO.	BU/AC	LB/BU	DAYS	CM		RUST	RUST
 -------------------------------------------------------------------------------------
 
 SBE0437		30.9	59.1	40	88	0.0	TR	0	6.0	07
 N90-0666	30.8	57.8	38	85	0.0	R	5MR	6.0	08
 BUTTE 86	29.5	58.4	36	95	0.0	TR	10MR	7.0	08
 SD0010		29.2	55.8	37	82	0.0	TRMS	5MR	7.0	08
 SD8073		27.6	56.1	37	96	1.0	1OMS	TMR	7.0	08
 SD8070		27.6	57.0	36	94	0.0	20MS	0	7.0	08
 N90-0671	27.4	55.8	38	77	0.0	TR	10MR	7.0	08
 MN89103		27.2	57.2	38	86	0.0	TRMR	TMR	7.0	08
 SD8072		26.0	57.0	36	94	0.0	20MS	0	8.0	09
 SBE0444		25.7	56.1	37	88	0.0	TRMS	TMR	7.0	08
 SDO005		25.1	57.1	41	89	0.0	R	TMR	6.0	06
 BW152		25.1	57.8	39	106	1.0	TR	TMR	7.0	08
 ND674		24.5	58.8	38	94	0.0	TMR	0	6.0	08
 ND671		23.9	57.0	36	100	0.0	R	5MR	8.0	09
 STOA		23.3	55.7	39	106	0.0	R	TMR	7.0	08
 MN90253		23.2	55.3	37	88	0.0	1OMS	5MR	7.0	07
 ND673		23.1	56.8	37	107	0.0	1OMS	5MR	7.0	08
 MN90071		22.8	56.7	37	85	0.0	TR	10MR	6.0	07
 ND678		22.5	58.2	39	110	0.0	R	TMR	6.0	08
 N90-0700	22.3	55.6	37	78	0.0	1OMS	TMR	8.0	08
 N86-0348	21.1	53.3	40	81	0.0	TR	5MR	8.0	08
 MN90114		20.3	54.3	37	82	0.0	R	20MR	7.0	08
 XW398A4		19.5	54.7	39	84	0.0	R	20MX	7.0	08
 CHRIS		17.7	57.8	39	105	3.0	R	40MX	8.0	09
 ND677*		16.0	56.4	39	101	0.0	TRMR	lomx	7.0	08
 N88-3140	15.8	54.6	40	104	1.0	R	5MX	7.0	08
 ERA		14.8	53.0	41	90	0.0	TRMS	40MX	8.0	08
 BZ 984-334	11.6	47.2	37	80	0.0	30MS	60S	9.0	09
 8601AE3C*	10.7	56.7	43	104	3.0	R	60S	9.0	09
 MT8849		8.7	47.8	40	89	1.0	80S	60S	8.0	09
 BZ 988-351	7.8	47.4	42	68	0.0	50MS	60S	8.0	08
 MARQUIS		6.5	55.4	38	100	5.0	R	NL	9.0	09
 
 MEANS:		21.5	55.6	38	92	0.5			7.3
 -------------------------------------------------------------------------------------
 
 TESTS		YIELD	HD	HT
 
 F-test:		54.0	45.0	18.5
 LSD:		2.6	0.8	6.9
 CV:		7.5	1.2	4.6
 
 *  = leaf disease score July 30; 1=best, 9=dead.
 ** = leaf disease score Aug 3; 1=best, 9=dead.