Table 2-8	HRSW UNIFORM REGIONAL NURSERY 1993	WILLISTON
 
 PLOT SIZE:  56 Sq. Ft.	DATE-SEEDED: 5-3-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	DS
 STATE NO.	BU/AC	LB/BU	DAYS  	CM	%	%
 ---------------------------------------------------------
 
 N90-0671	75.7	60.5	32	75	0.0	20.0
 ERA		72.4	61.5	33	85	7.5	28.3
 MT8849		69.6	60.1	32	91	5.0	18.3
 SBE0437		68.5	60.1	31	80	2.5	25.0
 XW398A4		68.4	59.3	32	84	2.5	13.3
 SD8073		67.8	59.5	29	88	0.0	54.3
 SD8072		66.6	59.5	28	88	5.0	63.3
 SD8070		66.4	60.6	28	90	0.0	35.0
 SBE0444		65.2	58.8	29	84	2.5	43.3
 ND671		65.1	61.0	27	94	0.0	40.0
 BW152		64.5	59.6	32	101	20.0	33.3
 MN90114		63.7	59.5	29	76	4.0	24.3
 MN89103		63.3	59.9	30	80	0.0	50.0
 SDO005		63.1	60.6	34	87	5.0	23.3
 N90-0700	62.9	57.9	29	78	0.0	56.0
 MN90253		62.3	59.9	29	81	2.5	28.3
 8601AE3C*	61.6	62.7	34	103	10.0	18.3
 ND673		60.8	61.7	31	103	5.0	42.7
 ND678		60.7	61.0	30	102	2.5	18.3
 BZ 984-334	60.7	56.9	28	76	15.0	73.3
 STOA		59.5	59.8	31	96	5.0	50.0
 ND677*		59.3	60.5	29	91	0.0	35.0
 N90-0666	58.2	59.1	30	81	0.0	43.3
 N86-0348	57.8	59.2	30	77	2.5	55.0
 BUTTE 86	57.3	59.7	29	88	5.0	51.7
 ND674		53.8	61.3	31	87	0.0	46.7
 N88-3140	53.1	59.8	32	91	5.0	46.7
 BZ 988-351	52.1	58.7	33	71	0.0	56.7
 MARQUIS		50.9	61.2	33	105	35.0 	43.3
 SDO010		50.3	58.7	29	80	0.0	50.0
 CHRIS		49.0	61.3	32	101	47.5	40.0
 MN90071		47.8	59.8	29	77	0.0	43.3
 
 MEANS:		61.2	60.0	30	87	5.9	39.7
 ---------------------------------------------------------
 
 TESTS		YIELD	HD	HT	LD	DS
 
 F-test:		6.8	19.2	30.7	6.4	10.2
 LSD:		7.5	1.2	4.8	11.9	13.2
 CV:		7.5	2.4	3.4	99.1	20.3
 
 DS= % disease severity on flag leaf Aug. 2