Table 2-6	HRSW UNIFORM REGIONAL NURSERY 1993	Carrington
 
 PLOT SIZE:   57 SQ FT	DATE-SEEDED: 4-22-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD	TWT	HD	HT	LD	KWT
 STATE NO.	BU/AC	LB/BU	DAYS	CM		
 ------------------------------------------------------------
 
 N90-0671	59.7	57.0	36	99	1.0	6.75	
 SD8070		59.0	56.7	32	99	0.5	7.00
 N90-0666	55.0	55.7	35	122	4.5	6.92
 SDO005		54.2	56.0	39	88	3.0	6.29
 SBE0444		53.3	54.3	34	100	2.0	6.07
 SBE0437		50.4	55.3	35	99	2.5	6.23
 SDO010		50.3	52.3	33	101	2.5	5.75
 BW152		49.7	56.3	35	107	3.0	6.64
 SD8073		48.3	52.3	34	101	4.5	5.99
 ND673		48.3	57.0	34	106	2.5	7.18
 BUTTE 86	47.3	55.3	32	102	3.0	7.23
 MN90253		46.7	54.0	33	104	3.0	6.76
 MN90114		45.9	54.0	34	103	2.5	6.70
 ND674		45.4	57.3	33	108	3.0	6.74
 ND678		45.1	58.0	34	109	1.5	6.38
 MN90071		44.9	56.7	34	99	2.0	7.48
 ND677*		44.0	56.3	34	104	2.5	5.88
 XW398A4		44.0	53.0	36	106	3.5	6.08
 ND671		43.6	56.3	33	111	2.0	6.28
 SD8072		42.5	53.0	34	94	6.0	6.03
 8601AE3C*	41.3	58.7	41	93	2.0	6.87
 N86-0348	39.1	52.3	35	92	1.5	5.34
 MN89103		37.6	53.0	36	97	3.5	5.27
 N90-0700	36.9	49.7	32	90	1.5	4.60
 STOA		36.8	51.7	34	100	3.0	5.34
 N88-3140	35.0	52.0	37	107	4.5	5.69
 CHRIS		32.0	55.7	37	110	4.0	5.49
 MT8849		31.5	51.7	36	99	2.5	5.91
 BZ 984-334	28.8	46.0	31	96	3.0	5.02
 BZ 988-351	27.7	45.3	35	88	0.5	3.85
 MARQUIS		21.0	55.0	42	107	3.0	5.37
 ERA		18.8	49.0	43	90	2.0	4.65
 
 MEANS:		42.6	54.0	35	101	2.7	6.06
 -------------------------------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT	LD	DS
 
 F-test:		14.6	29.5	37.0	0.6	1.0	20.3
 LSD:		7.4	1.7	1.3	27.4	3.5	0.5
 CV:		10.7	1.9	2.3	13.3	63.6	5.4