Table 2-5	HRSW UNIFORM REGIONAL NURSERY 1993	LANGDON
 
 PLOT SIZE IN SQ FT: 72	DATE-SEEDED: 4-28-93
 SORTED BY YIELD, DESCENDING
 
 VARIETY OR	YIELD    TWT	HD	HT 	LD
 STATE NO.	BU/AC	LB/BU	DAYS 	CM
 ---------------------------------------------------
 
 SD8070		46.7	55.4	68	92	0.3
 N90-0671	41.8	53.7	72	88	2.0
 ND671		41.1	55.5	68	100	0.7
 SDO010		39.2	51.7	69	88	2.3
 MN90253		37.7	52.0	68	90	0.3
 ND678		37.6	55.5	69	107	0.3
 SD8072		36.0	52.3	68	95	1.3
 SD8073		35.9	50.3	68	92	1.0
 SBE0444		34.8	51.8	69	94	2.3
 SD0005		33.3	52.5	75	88	1.3
 BW152		33.1	54.0	72	103	1.0
 STOA		33.0	52.0	71	l06	1.0
 SBE0437		32.8	52.3	73	90	1.3
 N90-0666	32.7	51.7	71	90	2.0
 N90-0700	31.9	48.8	69	85	0.3
 ND673		31.4	53.2	70	105	1.0
 MN89103		30.1	51.8	71	87	0.3
 ND677*		29.7	51.8	68	100	2.0
 XW398A4		29.6	51.3	72	93	2.0
 BUTTE 86	29.5	51.8	68	92	1.3
 MN90071		28.7	52.7	70	90	1.7
 ND674		28.6	52.3	69	95	2.7
 BZ 984-334	27.9	47.5	68	86	1.7
 N86-0348	27.3	49.0	71	88	1.3
 8601AE3C*	26.1	53.0	75	101	1.3
 N88-3140	25.7	48.8	72	100	0.3
 MN90114		25.7	48.8	71	84	2.0
 BZ 988-351	25.4	46.0	73	77	0.0
 ERA		24.7	50.3	75	93	1.0
 CHRIS		24.0	53.5	73	108	2.7
 MT8849		21.2	49.0	73	90	1.0
 MARQUIS		20.2	53.2	73	106	1.3
 
 MEANS:		31.4	51.7	71	94	1.3
 ----------------------------------------------------
 
 TESTS		YIELD	TWT	HD	HT	LD
 
 F-test:		8.6	12.9	12.4	11.4	1.3
 LSD:		5.9	1.8	1.9	6.4	1.8
 CV:		11.5	2.1	1.6	4.2	85.6