Table 2-4 HRSW Uniform Regional Nursery 1993 - Prosper
 
 Plot Size:  16 Sq. Ft.    Seeded:  4-28-93
 
 VARIETY OR	YIELD	TWT	HD	HT 	LD	Stem	Leaf	DS*
 STATE NO.	BU/AC	LB/BU	DAYS	CM		Rust	Rust
 ---------------------------------------------------------------------------
 
 N90-0666	40.7	52.7	30	92	2.5	0	5R	25
 ND678		39.7	55.5	30	106	3.0	0	5R	23
 ND671		39.1	54.2	26	100	3.5	0	5MR	45
 BW152		37.5	55.0	31	101	5.0	0	TR	30
 SD0010		36.9	49.8	28	84	3.0	0	5MR	45
 N90-0671	36.4	52.8	30	83	2.5	0	5MR	28
 MN90253		35.9	50.8	29	90	3.5	0	5R	33
 SD8070		35.1	52.3	27	96	3.0	0	TR	28
 SD8072		34.8	51.0	27	86	5.5	0	5R	50
 Butte 86	34.0	52.8	28	90	4.5	0	5MR	35
 N90-0700	32.3	48.5	27	84	2.5	0	5R	53
 SD8073		31.5	49.3	28	85	3.5	0	5R	70
 SBE0437		31.5	50.5	30	88	4.5	0	5R	30
 SD0005		30.4	50.5	32	93	4.5	0	5R	28
 SBE0444		30.2	49.3	30	93	4.0	0	5MR	35
 MN90071		29.9	50.5	30	89	3.0	0	10MR	28
 MN89103		29.1	50.5	30	91	3.0	0	5MR	30
 Stoa		29.0	50.3	3	100	4.5	0	10MR	38
 ND674		28.6	52.3	28	94	3.0	0	5R	35
 N88-3140	28.0	51.2	32	101	3.5	0	5R	33
 ND677*		26.9	51.0	29	96	3.5	0	10MR	40
 ND673		25.8	52.5	30	100	5.0	0	5R	30
 XW398A4		24.3	49.0	31	89	3.5	0	10MS	28
 MN90114		23.3	49.0	30	90	3.0	0	5MR	30
 8601AE3C*	19.9	53.0	36	103	4.0	0	60S	60
 Chris		16.1	50.5	32	96	7.5	0	40MS	48
 N86-0348	15.0	47.2	30	87	3.0	0	5MR	35
 MT8849		14.8	45.5	30	94	2.5	50S	50S	43
 ERA		14.1	47.3	34	85	2.0	0	30MS	60
 BZ 984-334	9.3	42.5	26	83	2.5	TR	20R	75
 Marquis		8.2	42.5	35	99	5.5	20S	80S	88
 BZ 988-351	7.5	42.5	32	75	1.0	30S	20R	53
 
 MEANS		27.4	50.1	30	92	3.6			41
 --------------------------------------------------------------------------
 
 TESTS:		Yield	TWT	HD	HT	LD	DS
 
 F-Test		12.3	19.5	38.4	14.6	8.8	20.0
 LSD		7.7	2.1	1.1	5.2	1.2	10.2
 CV		17.3	2.6	2.2	3.5	16.6	12.2
 
 * =  Leaf spots on flag and 1st leaf below flag