Table 2-06. Hard Red Spring Wheat Uniform Regional Nursery 1985
 
 LOCATION: Carrington	DATE SEEDED: 4/24/85	PLOT SIZE: 72 SQ.FT.
 
 VARIETY        Yield   Test Wt.  HT     HEAD    LODG  
 STATE NO.      BU/AC   LBS/BU    CM     DAYS    1-9     MIS 1
 ------------------------------------------------------------------
 
 SD2968**	95.9	82.0	94.0 	25.7	1.7	42.2
 SD2956**	93.2	62.0	92.0 	25.0	1.0	40.2
 HS82-175**	92.8	61.3	96.0 	28.3	1.7	47.3
 RH841246**	90.2	62.0	96.0 	24.3	1.0	36.8
 MN82047**	89.6	62.0	93.0 	28.0	1.0	40.7
 ERA**		89.0	62.3	86.0 	30.0	1.7	34.7
 HS82-288**	88.3	60.7	83.0 	25.7	1.0	36.1
 HS81-12**	87.5	62.7	78.0 	28.3	1.0	32.4
 WA7075**	87.3	59.0	95.0 	27.0	1.7	41.5
 ND606		86.3	61.0	105.0 	26.0	2.3	37.2
 ID0291**	83.0	60.0	90.0 	26.0	1.0	36.7
 MN82128**	82.7	61.0	91.0 	25.0	1.0	44.0
 ND597		82.4	62.0	95.0 	23.0	1.7	40.3
 SD8036**	81.6	61.3	95.0	24.3	1.7	37.8
 HS81-55**	81.4	61.7	96.0 	26.0	1.0	41.4
 BUTTE		80.8	63.0	97.0	23.7	1.7	34.3
 MT8218**	80.4	60.0	91.0	27.0	1.7	35.0
 ND604**		80.4	62.0	101.0	26.3	1.7	38.5
 MN80056**	80.3	62.0	92.0	26.3	1.0	37.8
 MT8328**	77.8	62.3	97.0	27.0	1.0	37.3
 WA7185**	76.9	59.0	84.0	26.3	1.3	36.0
 ND600**		76.4	62.0	98.0 	24.3	4.0	34.4
 ND616**		75.8	60.3	100.0 	25.0	1.0	40.1
 MT8320**	75.4	60.3	90.0 	28.0	1.0	34.4
 WALDRON		71.1	60.0	105.0 	25.0	3.0	37.7
 SD2962		70.7	61.3	98.0	22.3	1.0	37.9
 SD8026		70.2	60.7	99.0	22.0	2.3	40.2
 CHRIS		68.9	60.3	112.0	29.0	4.3	31.0
 MARQUIS		52.7	60.0	118.0 	29.0	4.3	30.8
 WA7182**	51.9	54.7	94.0 	27.0	1.0	27.2
 ------------------------------------------------------------------
 MEANS:		80.0	61.0	95.4 	26.0	1.7
 ------------------------------------------------------------------
 LSD .05		5.1	0.8	3.2 	1.0	0.6
 CV:		3.9	0.9	2.1 	2.4	22.9
 F(29;58):	32.9	28.0	50.1 	29.4	19.9
 
 
 1 = 1000 kernel weight (g).