Table 2-04. Hard Red Spring Wheat Uniform Regional	Nursery 1985
 
 LOCATION: Fargo, ND	DATE SEEDED: 4/22/85	PLOT SIZE:  16 SQ-FT. 
 
 VARIETY OR 	YIELD	TEST WT	HT	HEAD 	LODG	LEAF	STEM	DIS 2	MIS 1
 STATE NO. 	BU/A	Lbs/Bu 	CM 	DAYS	1-9	RUST	RUST
 -----------------------------------------------------------------------------------
 
 MN82047**	87.3	63.7	91.3 	27.3	2.3	5MR	0	3.0 	1
 HS82-175**	87.2	63.3	97.7 	27.3	2.0	10R	0	4.0 	TR
 MN82128**	87.2	63.0	97.7 	21.7	2.0	TR	0	4.3 	2
 RH841246**	87.1	63.3	97.3 	23.3	1.0	TMR;10S	0	5.0 	TR
 ND604**		84.0	62.3	99.3	25.0	3.7	5MR	0	4.0 	2
 SD2962		83.0	61.7	98.3 	21.3	1.7	5R;20S	5R	4.0 	5
 SD8026		81.6	62.3	102.7 	20.7	3.7	5R	5MR	4.0 	25
 ND606		81.3	62.7	109.0 	25.3	4.3	TR	TR	3.7 	0
 SD2956**	80.0	62.3	94.0 	25.0	2.0	TR	TR	3.7 	TR
 MN80056**	79.7	63.0	95.0 	24.3	2.0	TR	TR	4.3 	5
 SD2968**	79.7	63.0	95.0	25.0	3.7	10R	5R	3.7 	TR
 ERA**		79.3	63.0	91.3	30.7	2.0	20MS	TR	4.0 	TR
 ND616**		78.9	62.0	106.7 	25.0	2.3	TR	0	3.7 	2
 HS81-12**	78.9	63.3	83.7	27.7	1.0	10MS	0	5.0 	2
 WA7075**	77.5	61.0	94.0 	24.7	2.3	5MS	5S	4.3 	1
 MT8320**	77.4	61.0	99.3 	24.3	1.0	20S	0	6.0 	0
 ND597		76.4	62.3	99.3 	20.3	2.3	10R	5R	4.0 	TR
 SD8036**	57.8	62.3	98.0 	23.0	4.3	TR	TR	4.3 	TR
 ID0291**	75.1	61.3	93.3 	25.0	3.0	5MR	0	4.3 	TR
 HS81-55**	74.7	62.0	96.0 	24.0	3.0	SR	0	5.0 	2
 HS82-288**	73.1	61.3	85.7 	25.0		5MR	TR	4.3 	1
 BUTTE		72.7	62.3	101.7 	21.3	5.0	40S	0	5.7 	0
 WALDRON		71.8	60.7	107.7 	25.0	2.0	40S	TR	6.0 	1
 WA7185**	71.8	61.3	82.3 	25.0	0.3	80S	5MS	7.0 	TR
 MT8218**	71.1	60.3	97.0 	24.0	5.0	20MR	5MR	5.7 	0
 ND600**		69.0	61.3	97.3 	25.0	7.7	TR	0	4.3 	0
 MT8328**	64.5	61.3	96.0 	23.0	1.0	60S	0	6.3 	0
 CHRIS		58.0	61.3	115.0 	27.7	7.0	10MS	TR	3.0 	TR
 MARQUIS		47.0	61.7	123.3 	31.7	6.0	80S	60S	6.3 	1
 WA7182**	40.0	55.0	94.7 	27.7	1.0	100S	10S	6.0 	1
 ------------------------------------------------------------------------------
 MEANS:		75.0	61.9	98.0 	24.9	2.8			4.6
 ------------------------------------------------------------------------------
 
 LSD .05;	6.2	1.4	5.0	1.5	1.2			0.7
 CV:		5.0	1.4	3.1	3.7	26.5			8.9
 F(29;58):	24.8	10.1	22.5	24.5	19.3			19.1
 
 1 = Foliar diseases 1-9.
 2 = Shattering %.