Table 2.09   Langdon, ND  1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 5/05/82	3 REPS	Area Harvested:  64 sq. ft.
 
 Variety or 	Yield	Yield	Yield	Test Wt  Test Wt   HT	Headed 	 
 State No. 	Bu/A	Q/HA  	% ERA	Lbs/Bu   KG/HL	 CM 	Days   	
 ---------------------------------------------------------------------------------------
 
 ND586**	71.3	48.0	155.6	59.0	76.0	92.3	37
 X9882**	66.9	45.0	146.0	58.5	75.4	89.7	40
 NK77S4374**	65.9	44.3	143.7	60.0	77.3	86.0	39
 MN7529**	65.7	44.2	143.3	60.0	77.3	97.7	38
 HS79561**	63.5	42.7	138.5	56.0	72.1	92.7	40
 PR2369**	61.5	41.4	134.2	56.5	72.8	96.0	39
 SD2881	60.8	40.9	132.7	61.5	79.2	98.3	38
 X7993**	60.6	40.8	132.2	60.0	77.3	107.7	41
 ND574**	60.6	40.7	132.1	59.0	76.0	104.0	39
 WA6923**	57.7	38.8	126.0	58.5	75.4	85.3	38
 MT7836**	57.2	38.5	124.8	59.0	76.0	94.3	39
 SD8015**	56.9	38.3	124.1	61.0	78.6	92.7	37
 WRP-8-1**   	56.3	37.9	122.7	60.0	77.3	87.0	38						
 HS79304**	56.3	37.9	122.7	57.0	73.4	100.7	41
 MN7663**	56.2	37.8	122.7	60.0	77.3	93.7	38
 ND582	54.6	36.8	119.2	61.0	78.6	108.7	39
 NK77S8002**	54.5	36.7	119.0	59.0	76.0	86.7	39
 HS79400**	53.8	36.2	117.5	57.5	74.1	99.3	41
 MN73167**	53.6	36.1	116.9	58.0	74.7	88.3	37
 ND594	53.6	36.1	116.9	61.0	78.6	89.0	37
 MN7357**	53.4	36.0	116.6	58.0	74.7	89.0	41
 SD2854	53.3	35.9	116.3	59.0	76.0	104.7	39
 WRP-8-30**	53.2	35.8	116.0	60.5	77.9	87.7	38
 MT8017**	52.5	35.3	114.6	61.0	78.6	95.0	40
 WA6922**	52.5	35.3	114.5	57.0	73.4	101.0	40
 Waldron   	50.2	33.8	109.3	60.0	77.3	102.0	37
 ND590**  	49.8	33.5	108.7	56.0	72.1	93.3	42
 BUTTE	47.7	32.1	104.1	62.0	79.9	94.0	40
 ERA**	45.8	30.8	100.0	58.0	74.7	96.7	40
 NK77S4342**	43.7	29.4	95.4	60.5	77.9	95.0	40
 SD2903	42.5	28.6	92.6	61.5	79.2	91.7	37
 SD2861**	38.9	26.2	84.9	59.0	76.0	88.3	38
 CHRIS	36.9	24.8	80.5	58.5	75.4	104.0	41
 MARQUIS	27.7	18.7	60.5	59.5	76.6	110.0	41
 --------------------------------------------------------------------------------------
    
 Average Yield	54.0
 LSD (.05)	9.0
 CV %		    10.2