Table 2.08	   Carrington, ND	1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 5/03/82	3 REPS	Area Harvested:  56 sq. ft.
 
 Variety or 	Yield	Yield	Yield	Test Wt  Test Wt   HT	Headed 	Lodg. 	 
 State No. 	Bu/A	Q/HA  	% ERA	Lbs/Bu    KG/HL	 CM 	 Days  	1-9   	
 -----------------------------------------------------------------------------------
 
 ND582	72.9	49.0	110.4	57.3	73.9	93.3	34	3.0
 MN7663**	71.1	47.9	107.7	58.7	75.6	77.3	35	1.7
 BUTTE	70.3	47.3	105.5	57.7	74.3	91.3	30	6.7
 X7993**	70.2	47.2	106.3	57.0	72.1	90.7	36	3.0
 MN7529**	69.9	47.0	105.8	54.0	69.6	82.0	33	2.7
 NK77S4374**	68.7	46.2	104.0	56.7	73.0	71.3	32	2.0
 SD2861**	67.5	45.4	102.2	53.7	69.1	79.3	31	3.7
 Waldron   	67.0	45.1	101.5	56.3	72.6	92.7	32	3.7
 WRP-8-1**   	66.8	45.0	101.2	55.0	70.8	76.6	31	3.7
 MT8017**	66.5	44.7	100.5	55.3	71.3	80.0	36	2.0
 ERA**	66.0	44.4	100.0	55.7	71.7	78.0	38	3.3
 HS79561**	65.8	44.3	99.7	54.0	69.6	82.0	35	1.7
 WRP-8-30**	63.9	43.0	96.8	55.3	71.3	74.7	31	2.0
 SD2854	63.0	42.4	95.3	53.3	68.7	89.3	33	3.0
 MN73167**	62.3	41.9	94.3	52.3	67.4	74.7	35	3.3
 ND590**  	61.3	41.3	92.8	54.3	70.0	75.3	38	4.0
 HS79400**	61.3	41.2	92.8	53.7	69.1	85.3	38	3.3
 ND594	61.2	41.2	92.7	55.7	71.7	80.7	30	5.7
 PR2369**	60.8	40.9	92.1	55.7	71.7	75.3	36	4.0
 ND586**	60.7	40.8	91.9	54.7	70.4	82.7	37	3.0
 MN7357**	60.5	40.7	91.6	51.0	65.7	76.7	36	4.3
 NK77S8002**	60.0	40.4	90.8	53.3	68.7	71.3	34	2.7
 ND574**	57.0	38.4	86.3	53.7	69.1	85.3	35	2.0
 SD8015**	56.7	38.1	85.8	54.0	69.6	79.3	32	6.7
 HS79304**	56.5	38.0	85.5	55.0	70.8	84.0	38	3.0
 SD2881	56.0	37.7	84.8	56.0	72.1	87.3	32	6.7
 NK77S4342**	53.4	35.9	80.8	54.0	69.6	80.7	37	3.0
 MT7836**	52.2	35.1	79.0	50.0	64.4	86.0	34	1.3
 WA6922**	50.7	34.1	76.8	47.3	61.0	74.7	33	6.3
 SD2903	47.8	32.2	72.4	53.0	68.3	84.0	30	7.7
 CHRIS	47.7	32.1	72.2	55.0	70.8	99.3	37	7.3
 X9882**	46.4	31.2	70.2	51.7	66.6	74.0	34	2.7
 WA6923**	40.5	27.3	61.4	46.3	59.7	75.3	34	6.7
 MARQUIS	38.8	26.1	58.7	56.7	73.0	104.7	38	4.7
 -------------------------------------------------------------------------------------
    
 Average Yield	60.0
 LSD (.05)	11.6
 CV %	11.9