Table 2.07  Dickinson, ND	1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 5/07/82	3 REPS	Area Harvested:  16 sq. ft.
 
 Variety or 	Yield	Yield	Yield	Test Wt  Test Wt   HT	Headed 	Lodg. 	1000 
 State No. 	Bu/A	Q/HA  	% ERA	Lbs/Bu   KG/HL	 CM 	Days   	1-9   	KWT
 ---------------------------------------------------------------------------------------
 
 SD8015**	55.9	37.6	138.7	60.5	77.9	69.7	41	1.0	38
 MN7357**	52.1	35.1	129.5	58.0	74.7	63.3	45	1.0	40
 ND586**	51.6	34.7	128.1	57.0	73.4	66.0	47	1.0	35
 SD2854	50.8	34.2	126.2	58.0	74.7	77.0	42	1.0	38
 SD2903	48.4	32.6	120.2	62.0	79.9	81.3	40	1.0	34
 NK77S8002**	48.1	32.4	119.5	60.5	77.9	67.0	44	1.0	37
 MT7836**	47.6	32.0	118.2	60.0	77.3	81.3	44	1.0	38
 SD2881	47.3	31.8	117.5	60.5	77.9	80.3	41	1.0	42	
 NK77S4374**	46.7	31.4	115.9	62.0	69.9	61.7	41	1.0	47
 ND590**  	46.3	31.1	114.9	57.0	73.4	66.3	47	1.0	38
 HS79304**	46.0	30.9	114.2	60.0	77.3	66.3	46	1.0	32
 ND594	44.0	29.6	109.3	61.0	78.6	68.7	41	1.0	33
 MN7529**	44.0	29.6	109.3	60.5	77.9	69.7	41	1.0	41
 PR2369**	43.9	29.5	108.9	61.0	78.6	72.0	45	1.0	39
 SD2861**	43.1	29.0	107.0	59.0	76.0	68.0	40	1.0	40
 NK77S4342**	42.9	28.9	106.6	59.5	76.6	69.7	45	1.0	39
 MN73167**	42.8	28.8	106.3	58.0	74.7	66.0	38	1.0	38
 ND582	42.7	28.7	106.0	60.0	77.3	74.3	45	1.0	34
 HS79561**	42.3	28.4	105.0	58.5	75.4	73.0	45	1.0	40
 BUTTE	42.0	28.3	104.3	60.0	77.3	78.7	40	1.0	36
 WRP-8-1**   	40.8	27.5	101.3	61.0	78.6	62.7	41	1.0	35
 ND574**	40.7	27.4	101.0	56.0	72.1	78.7	44	1.0	35
 MN7663**	40.3	27.1	100.2	60.5	77.9	64.0	45	1.0	37
 ERA**	40.3	27.1	100.0	60.5	77.9	68.7	38	1.0	34
 HS79400**	39.7	26.7	98.7	60.0	77.3	71.0	46	1.0	36
 WA6923**	39.5	26.6	98.0	58.0	74.7	71.3	45	1.0	35
 X7993**	38.9	26.2	96.7	60.5	77.9	83.0	46	1.0	35
 Waldron   	38.9	26.2	96.7	59.5	76.6	82.7	43	1.0	36
 WRP-8-30**	38.8	26.1	96.4	61.5	79.2	62.7	40	1.0	35
 X9882**	38.3	25.7	95.0	59.0	76.0	68.7	45	1.0	39
 CHRIS	38.1	25.7	94.7	60.0	77.3	89.0	43	1.0	30
 WA6922**	37.7	25.4	93.7	60.0	77.3	64.7	45	1.0	36
 MT8017**	35.9	24.1	89.1	59.5	76.6	73.0	45	1.0	35
 MARQUIS	32.1	21.6	79.8	60.0	77.3	90.7	44	1.0	36
 ----------------------------------------------------------------------------------
 
 Average Yield	43.2
 LSD (.05)	11.8
 CV %		    16.8