Table 2.06  Williston, ND  1982 Uniform Regional Hard Red Spring Wheat Nursery
 
 Seeded: 5/03/82	3 REPS	Area Harvested:  50 sq. ft.
 
 Variety or 	Yield	Yield	Yield	Test Wt  Test Wt   HT	Headed  	 
 State No. 	Bu/A	Q/HA  	% ERA	Lbs/Bu   KG/HL	 CM 	Days   Disease 1
 ---------------------------------------------------------------------------------------
 
 MN7357**	54.9	36.9	108.0	60.3	77.7	74.5	33	6
 PR2369**	53.2	35.8	104.7	62.7	80.8	78.0	34	4
 MN73167**	52.7	35.5	103.8	60.9	78.4	75.5	33	6
 MN7663**	51.8	34.8	102.0	61.3	79.0	69.0	34	5
 SD2854	50.9	34.3	100.2	59.6	76.8	92.5	32	6
 MN7529**	50.8	34.2	100.0	61.5	79.2	80.0	32	5
 ERA**	50.8	34.2	100.0	60.0	77.3	79.0	36	5
 SD2861**	49.7	33.4	97.8	60.2	77.5	71.0	31	8
 HS79400**	49.7	33.4	97.8	59.2	76.3	85.5	36	5
 MT8017**	49.4	33.2	97.3	60.1	77.4	84.0	35	5
 MT7836**	49.2	33.1	97.0	60.7	78.2	83.5	34	6
 ND590**  	49.1	33.1	96.7	59.4	76.5	79.0	35	6
 NK77S8002**	49.1	33.0	96.7	61.0	78.6	76.0	34	7
 ND582	48.8	32.8	96.1	60.6	78.1	87.5	34	7
 BUTTE	48.3	32.5	95.0	62.4	80.4	86.5	30	7
 HS79561**	48.2	32.4	94.9	60.4	77.8	78.5	33	6
 SD8015**	48.1	32.4	94.7	61.4	79.1	76.5	31	8
 WA6923**	48.0	32.3	94.6	58.6	75.5	82.5	32	7
 WRP-8-30**	47.9	32.2	94.2	61.5	79.2	71.5	30	6
 HS79304**	47.9	32.2	94.2	57.9	74.6	79.0	35	4
 WRP-8-1**   	47.7	32.1	93.8	61.4	79.1	75.5	31	7
 SD2903	47.3	31.8	93.1	62.4	80.4	89.5	30	7
 NK77S4374**	47.2	31.8	92.9	62.3	80.2	73.5	32	6
 ND574**	47.2	31.7	92.9	60.5	77.9	91.5	34	7
 ND586**	47.1	31.7	92.7	59.1	76.1	78.5	35	7
 NK77S4342**	47.0	31.6	92.6	60.5	77.9	78.0	34	6
 ND594	46.9	31.5	92.3	61.7	79.5	80.0	30	7
 X7993**	46.2	31.1	91.0	59.8	77.0	100.0	35	6
 X9882**	46.2	31.1	90.9	60.5	77.9	82.5	32	8
 Waldron   	45.9	30.9	90.4	60.5	77.9	90.5	32	8
 SD2881	45.8	30.8	90.1	61.9	79.7	91.5	32	7
 WA6922**	45.6	30.7	89.9	58.1	74.8	83.0	34	7
 CHRIS	39.8	26.8	78.4	60.0	77.3	102.5	35	6
 MARQUIS	38.3	25.7	75.3	59.6	76.8	113.5	36	5
 --------------------------------------------------------------------------------------
 
 Average Yield	48.1	
 LSD (.05)	2.6
 C.V.%	3.3
 
 1 = Leaf spotting rated: l = best, 9 = poorest.