TABLE 2.19	ABERDEEN, ID - AGRONOMIC DATA FOR WHEAT LINES GROWN IN 1981 - URHRSWN	
 
 SEEDED: 04/09/81    3 REPS   	AREA HARVESTED: 16 SQ. FT. 
 
 VARIETY OR	YIELD	YIELD	YIELD	TEST WT	TEST WT	 HT	HEADED	
 STATE NO.	BU/A	Q/HA	% ERA	LBS/BU 	KG/HL	 CM	DAYS	
 -------------------------------------------------------------------------------------
 
 HS79304		81.7	55.0	112.6	60.8	78.3	88.9	30
 X6753		79.5	53.5	109.6	61.3	79.0	83.8	28
 ID0162**	75.9	51.1	104.6	60.7	78.2	81.3	29
 HS7664**	74.4	50.0	102.5	59.7	76.9	86.4	26
 MT7648**	74.1	49.8	102.1	62.3	80.2	78.7	26
 HS79348**	73.6	49.5	101.4	57.8	74.5	94.0	29
 ERA**		72.6	48.8	100.0	63.0	81.2	86.4	30
 MN7357**	70.6	47.5	 97.3	61.3	79.0	85.1	25
 ND573		69.5	46.8	 95.8	62.1	80.0	99.1	25
 NK75S2634**	69.1	46.5	 95.3	61.3	79.0	85.1	30
 ND574**		68.7	46.2	 94.7	60.3	77.7	94.0	25
 SD2868		68.3	45.9	 94.1	62.1	80.0	96.5	22
 SD2860**	67.1	45.2	 92.5	60.8	78.3	88.9	26
 SD2854		64.6	43.5	 89.0	59.3	76.4	88.9	25
 BUTTE		64.0	43.0	 88.1	62.5	80.5	96.5	23
 ND585		63.3	42.6	 87.2	61.3	79.0	90.2	22
 ND581		63.2	42.5	 87.0	61.3	79.0	92.7	25
 MN73167**	62.5	42.1	 86.2	61.3	79.0	83.8	26
 X6718**		62.3	41.9	 85.8	61.3	79.0	88.9	25
 ND575		62.2	41.9	 85.8	61.8	79.6	87.6	22
 MARQUIS		61.3	41.3	 84.5	60.8	78.3   107.9	29
 WA6870**	59.0	39.7	 81.3	60.6	78.1	72.4	29
 WALDRON *	58.8	39.6	 81.0	59.6	76.8	97.8	27
 WA6865**	58.3	39.2	 80.3	60.8	78.3	73.7	26
 CHRIS		58.2	39.2	 80.2	60.8	78.3   102.9	28
 MN73168**	57.8	38.9	 79.7	61.0	78.6	76.2	25
 RL4352		57.3	38.6	 79.0	61.3	79.0   105.4	30
 SD2861**	56.6	38.1	 78.0	60.8	78.3	77.5	23
 NK75S2631**	56.2	37.8	 77.4	60.8	78.3	94.0	29
 MT7836**	53.5	36.0	 73.7	60.8	78.3	82.5	21
 -------------------------------------------------------------------------------------
 
 AVERAGE Yield	64.8
 LSD(.05)	20.9
 C.V. % 		19.8